![]()
![]()
![]()
![]()
01 - 03 Apr 10

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 23 | M. KOSCIUSZKO (POL) Ford Fiesta S2000 | N4 | 16 | |
| 26 | B. SOUSA (PRT) Ford Fiesta S2000 | N4 | 13D | EXCLUDED |
| 27 | J. TUOHINO (FIN) Ford Fiesta S2000 | N4 | 20 | |
| 34 | M. SEMERAD (CZE) Mitsubishi Lancer Evo IX | N4 | 14 | |
| 43 | R. MUHONEN (FIN) Mitsubishi Lancer Evo X | N4 | 14 | |
| 57 | M. TANTASH (JOR) Mitsubishi Lancer Evo IX | N4 | 7D |

