![]()
![]()
![]()
![]()
01 - 03 Apr 10

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S. LOEB | M | A8 | 3:51:35.9 | 0 | 3:51:35.9 | 0.0 | 0.0 |
| 2 | 4 | J. LATVALA | M | A8 | 3:52:11.7 | 0 | 3:52:11.7 | +35.8 | +35.8 |
| 3 | 11 | P. SOLBERG | M | A8 | 3:52:47.7 | 0 | 3:52:47.7 | +36.0 | +1:11.8 |
| 4 | 2 | D. SORDO | M | A8 | 3:53:25.2 | 0 | 3:53:25.2 | +37.5 | +1:49.3 |
| 5 | 5 | M. WILSON | M | A8 | 4:00:00.2 | 0 | 4:00:00.2 | +6:35.0 | +8:24.3 |
| 6 | 7 | S. OGIER | M | A8 | 3:53:12.3 | 8:50 | 4:02:02.3 | +2:02.1 | +10:26.4 |
| 7 | 9 | F. VILLAGRA | M | A8 | 4:03:03.9 | 0 | 4:03:03.9 | +1:01.6 | +11:28.0 |
| 8 | 8 | K. RAIKKÖNEN | M | A8 | 4:04:06.9 | 0 | 4:04:06.9 | +1:03.0 | +12:31.0 |
| 9 | 6 | H. SOLBERG | M | A8 | 4:05:44.5 | 0 | 4:05:44.5 | +1:37.6 | +14:08.6 |
| 10 | 28 | X. PONS | S | N4 | 4:10:09.8 | 0 | 4:10:09.8 | +4:25.3 | +18:33.9 |
| 11 | 48 | P. FLODIN | P | N4 | 4:10:42.9 | 0 | 4:10:42.9 | +33.1 | +19:07.0 |
| 12 | 31 | A. ARAUJO | P | N4 | 4:12:39.5 | 0 | 4:12:39.5 | +1:56.6 | +21:03.6 |
| 13 | 62 | Y. AL RAJHI | M | N4 | 4:14:26.2 | 0 | 4:14:26.2 | +1:46.7 | +22:50.3 |
| 14 | 25 | E. BRYNILDSEN | S | N4 | 4:22:01.8 | 0 | 4:22:01.8 | +7:35.6 | +30:25.9 |
| 15 | 36 | N. GEORGIOU | P | N4 | 4:29:01.3 | 0 | 4:29:01.3 | +6:59.5 | +37:25.4 |
| 16 | 53 | P. ANDERSSON | S | N4 | 4:29:07.2 | 0 | 4:29:07.2 | +5.9 | +37:31.3 |
| 17 | 47 | S. PAVLIDES | P | N4 | 4:29:54.8 | 0 | 4:29:54.8 | +47.6 | +38:18.9 |
| 18 | 22 | N. AL-ATTIYAH | S | N4 | 4:31:26.0 | 0 | 4:31:26.0 | +1:31.2 | +39:50.1 |
| 19 | 49 | A. FARRAH | P | N4 | 4:28:10.4 | 7:00 | 4:35:10.4 | +3:44.4 | +43:34.5 |
| 20 | 3 | M. HIRVONEN | M | A8 | 4:23:09.4 | 15:00 | 4:38:09.4 | +2:59.0 | +46:33.5 |
| 21 | 45 | R. WANG | P | N4 | 4:38:14.8 | 0 | 4:38:14.8 | +5.4 | +46:38.9 |
| 22 | 56 | K. KRUUDA | M | A6 | 4:42:16.1 | 0 | 4:42:16.1 | +4:01.3 | +50:40.2 |
| 23 | 24 | P. SANDELL | S | N4 | 4:51:50.0 | 0 | 4:51:50.0 | +9:33.9 | +1:00:14.1 |
| 24 | 44 | P. NOBRE | P | N4 | 4:53:42.0 | 1:40 | 4:55:22.0 | +3:32.0 | +1:03:46.1 |
| 25 | 29 | J. KETOMAA | S | N4 | 5:04:29.3 | 0 | 5:04:29.3 | +9:07.3 | +1:12:53.4 |
| 26 | 58 | A. ABU NAMOUS | M | N4 | 5:41:48.2 | 0 | 5:41:48.2 | +37:18.9 | +1:50:12.3 |
| 27 | 59 | N. ZAIDAN | M | N4 | 6:08:43.1 | 4:00 | 6:12:43.1 | +30:54.9 | +2:21:07.2 |

