![]()
![]()
![]()
![]()
05 - 07 Mar 10

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 8 | K. RÄIKKÖNEN (FIN) | TC 3 | 16 M LATE AT TC 3 | 2:40 |
| 30 | A. LLOVERA (AND) | SS 13 | JUMP START | 1:00 |
| SS 10 | JUMP START | 10 | ||
| 33 | G. LINARI (I) | TC 9A | 3 M LATE AT TC 9A | 30 |
| 42 | M. BALDONI (RA) | TC 18C | 2 M LATE AT TC 18C | 20 |
| 49 | B. GUERRA (MEX) | SS 3 | JUMP START | 1:00 |
| SS 1 | JUMP START | 10 | ||
| TC 2 | 1 M LATE AT TC 2 | 10 | ||
| 50 | R. SALGADO (MEX) | TC 14 | 5 M EARLY AT TC 14 | 5:00 |
| TC 20 | 1 M EARLY AT TC 20 | 1:00 | ||
| TC 13C | 5 M LATE AT TC 13C | 50 | ||
| 58 | M. JOURDAIN (MEX) | TC 9A | 1 M LATE AT TC 9A | 10 |
| 59 | N. FUCHS (PE) | TC 15 | 11 M LATE AT TC 15 | 1:50 |
| 61 | J. CORTES (MEX) | TC 7 | 4 M EARLY AT TC 7 | 4:00 |
| 62 | J. PONCE (MEX) | TC 18C | 1 M LATE AT TC 18C | 10 |
| TC 1 | 1 M LATE AT TC 1 | 10 | ||
| TC 7 | 4 M LATE AT TC 7 | 40 | ||
| TC 4C | 1 M EARLY AT TC 4C | 1:00 | ||
| TC 12 | 6 M LATE AT TC 12 | 1:00 | ||
| TC 9A | 3 M LATE AT TC 9A | 30 | ||
| TC 3 | 3 M LATE AT TC 3 | 30 | ||
| TC 16 | 2 M LATE AT TC 16 | 20 | ||
| TC 15 | 8 M LATE AT TC 15 | 1:20 | ||
| TC 22C | 5 M EARLY AT TC 22C | 5:00 | ||
| TC 6 | 2 M EARLY AT TC 6 | 2:00 |
