![]()
![]()
![]()
![]()
20 - 22 Aug 10

| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 2 | D. SORDO (ESP) D. VALLEJO (ESP) | CITROËN TOTAL WORLD RALLY TEAM CITROËN C4 WRC | M | 6:17 |
| 7 | S. OGIER (FRA) J. INGRASSIA (FRA) | CITROËN JUNIOR TEAM CITROËN C4 WRC | M | 6:19 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 09 | M | 6:21 |
| 11 | P. SOLBERG (NOR) C. PATTERSON (GBR) | PETTER SOLBERG WORLD RALLY TEAM CITROËN C4 WRC | 6:23 | |
| 8 | K. RÄIKKÖNEN (FIN) K. LINDSTRÖM (FIN) | CITROËN JUNIOR TEAM CITROËN C4 WRC | M | 6:25 |
| 5 | M. WILSON (GBR) S. MARTIN (GBR) | STOBART M-SPORT FORD RALLY TEAM FORD Focus RS WRC 08 | M | 6:27 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 09 | M | 6:29 |
| 6 | F. DUVAL (BEL) D. GIRAUDET (FRA) | STOBART M-SPORT FORD RALLY TEAM FORD Focus RS WRC 08 | M | 6:31 |
| 43 | K. BLOCK (USA) A. GELSOMINO (USA) | MONSTER WORLD RALLY TEAM FORD Focus RS WRC 08 | 6:33 | |
| 15 | M. VAN ELDIK (NLD) R. BUYSMANS (BEL) | MARK VAN ELDIK SUBARU Impreza WRC 08 | 6:35 | |
| 14 | K. AL QASSIMI (UAE) M. ORR (GBR) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 08 | 6:37 | |
| 16 | B. TEN BRINKE (NLD) E. CHEVAILLIER (BEL) | VAN MERKSTEIJN MOTORSPORT FORD Focus RS WRC 08 | 6:38 | |
| 53 | P. ANDERSSON (SWE) A. FREDERIKSSON (SWE) | RUFA SPORT SKODA Fabia S2000 | S | 6:39 |
| 24 | P. SANDELL (SWE) E. AXELSSON (SWE) | RED BULL RALLYE TEAM SKODA Fabia S2000 | S | 6:40 |
| 21 | M. PROKOP (CZE) J. TOMANEK (CZE) | CZECH FORD NATIONAL TEAM FORD Fiesta S2000 | S | 6:41 |
| 25 | E. BRYNILDSEN (NOR) C. MENKERUD (NOR) | SKODA-RENE GEORGES RALLY SPORT SKODA Fabia S2000 | S | 6:42 |
| 28 | X. PONS (ESP) A. HARO (ESP) | NUPEL GLOBAL RACING FORD Fiesta S2000 | S | 6:43 |
| 17 | H. SOLBERG (NOR) I. MINOR (AUT) | STOBART M-SPORT FORD RALLY TEAM FORD Fiesta S2000 | 6:44 | |
| 61 | F. WITTMANN (AUT) K. WICHA (DEU) | INTERWETTEN.COM RACING TEAM PEUGEOT 207 S2000 | 6:45 | |
| 31 | A. ARAUJO (PRT) M. RAMALHO (PRT) | RALLIART ITALY MITSUBISHI Lancer Evo X | P | 6:46 |
| 18 | M. OSTBERG (NOR) J. ANDERSSON (SWE) | STOBART M-SPORT FORD RALLY TEAM FORD Fiesta S2000 | 6:47 | |
| 38 | H. PADDON (NZL) J. KENNARD (NZL) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | P | 6:48 |
| 48 | P. FLODIN (SWE) G. BERGSTEN (SWE) | USPENSKIY RALLY TECNICA SUBARU Impreza | P | 6:49 |
| 40 | O. TÄNAK (EST) K. SIKK (EST) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | P | 6:50 |
| 32 | T. ARAI (JPN) D. BARRITT (GBR) | SUBARU TEAM ARAI SUBARU Impreza | P | 6:51 |
| 123 | H. WEIJS JR. (NLD) B. DEGANDT (BEL) | KNAF FIRST TALENT TEAM 2 CITROEN C2 S1600 | J | 6:52 |
| 49 | H. GASSNER JUN. (DEU) K. WÜSTENHAGEN (DEU) | HERMANN GASSNER JUN. MITSUBISHI Lancer Evo IX | P | 6:53 |
| 63 | B. DE JONG (NLD) T. HILLEN (NLD) | BERT DE JONG MITSUBISHI Lancer WRC | 6:54 | |
| 19 | D. KUIPERS (NLD) F. MICLOTTE (BEL) | STOBART M-SPORT FORD RALLY TEAM FORD Fiesta S2000 | 6:55 | |
| 39 | A. RASCHI (SMR) S. STEFANELLI (SMR) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | P | 6:56 |
| 65 | R. KUIPERS (NLD) C. HAGMAN (NLD) | IPATEC RACING SUBARU Impreza WRC 08 | 6:57 | |
| 121 | A. BURKART (DEU) A. KACHEL (DEU) | AARON BURKART SUZUKI Swift S1600 | J | 6:58 |
| 62 | E. WEVERS (NLD) M. POEL (NLD) | ERIK WEVERS SKODA Fabia WRC 05 | 6:59 | |
| 64 | G. HUZINK (NLD) A. AALTINK (NLD) | GERT HUZINK SUBARU Impreza WRC 05 | 7:00 | |
| 130 | K. KRUUDA (EST) M. JARVEOJA (EST) | WORLD RALLY TEAM ESTONIA SUZUKI Swift S1600 | J | 7:01 |
| 132 | M. ARZENO (FRA) R. JAMOUL (BEL) | MATHIEU ARZENO CITROEN C2 S1600 | J | 7:02 |
| 131 | Y. LEMES MACIAS (ESP) R. PEÑATE (ESP) | YERAY LEMES MACIAS RENAULT Clio S1600 | J | 7:03 |
| 26 | B. SOUSA (PRT) N. DA SILVA (PRT) | TEAM FORD QUINTA DO LORDE FORD Fiesta S2000 | S | 7:04 |
| 23 | M. KOSCIUSZKO (POL) M. SZCZEPANIAK (POL) | DYNAMIC WORLD RALLY TEAM SKODA Fabia S2000 | S | 7:05 |
| 71 | T. ERDI JUN. (HUN) A. TABORSZKI (HUN) | TIBOR ERDI MITSUBISHI Lancer Evo IX | 7:06 | |
| 30 | A. LLOVERA (AND) B. ROZADA (ESP) | ALBERT LLOVERA FIAT Punto S2000 | S | 7:07 |
| 55 | R. MUHONEN (FIN) J. KANERVA (FIN) | REIJO JUHANI MUHONEN MITSUBISHI Lancer Evo X | P | 7:08 |
| 67 | E. VAN LOON (NLD) H. SCHOLTALBERS (NLD) | ERIK VAN LOON FORD Focus RS WRC 08 | 7:09 | |
| 149 | C. RIEDEMANN (DEU) J. BEINKE (DEU) | ADAC WESER-EMS FORD Fiesta R2 | JF | 7:10 |
| 75 | M. LISKA (CZE) P. DUFEK (CZE) | MILAN LISKA MITSUBISHI Lancer Evo X | 7:11 | |
| 68 | E. SCHILT (NLD) J. DE KLUIJVER (NLD) | EDWIN SCHILT SUBARU Impreza WRC 08 | 7:12 | |
| 36 | N. GEORGIOU (GBR) J. MATAR (LBN) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | P | 7:13 |
| 37 | P. HORSEY (KEN) C. COOLEDGE (GBR) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | P | 7:14 |
| 74 | D. REXHAUSEN (DEU) S. CLEMENS (DEU) | AMC HUNGEN MITSUBISHI Lancer Evo IX | 7:15 | |
| 66 | H. VOSSEN (NLD) J. FINDHAMMER (NLD) | HENK VOSSEN MITSUBISHI Lancer WRC 02 | 7:16 | |
| 80 | M. AL SHAMSI (UAE) A. HARRYMAN (GBR) | TEAM ABU DHABI FORD Fiesta R2 | F | 7:17 |
| 84 | S. SCHWINN (DEU) J. FRIES (DEU) | SEBASTIAN SCHWINN PEUGEOT 207 RC | 7:18 | |
| 124 | E. VALDES LOPEZ (ESP) A. GARDUÑO (ESP) | EGOI EDER VALDES LOPEZ RENAULT Clio R3 | J | 7:19 |
| 79 | B. AL JABRI (UAE) S. MCAULEY (GBR) | TEAM ABU DHABI FORD Fiesta R2 | F | 7:20 |
| 76 | W. IHLE (DEU) R. KESSEMEIER (DEU) | WOLF-DIETER IHLE RENAULT Clio R3 | 7:21 | |
| 126 | T. SLAVOV (BGR) D. FILIPOV (BGR) | TODOR SLAVOV RENAULT Clio R3 | J | 7:22 |
| 88 | H. SAGEL (DEU) H. STADLER (DEU) | HEINZ-OTTO SAGEL SEAT Leon 2.0 TDI | 7:23 | |
| 89 | W. EHLHARDT (DEU) M. BRACK (DEU) | WOLFGANG EHLHARDT OPEL Astra GTC TDI | 7:24 | |
| 72 | T. KURKA (CZE) J. MÜLLER (CZE) | TOMÁ? KURKA MITSUBISHI Lancer Evo X | 7:25 | |
| 85 | J. MÜLLER-WENDE (DEU) H. GRIMBERG (DEU) | JOACHIM MÜLLER-WENDE FORD Fiesta R2 | F | 7:26 |
| 81 | K. AL SHAIKH (UAE) K. DUFFY (IRL) | TEAM ABU DHABI FORD Fiesta R2 | F | 7:27 |
| 86 | H. VAN DE KAMP (NLD) A. VALK (NLD) | ARJAN VALK SEAT Leon 2.0 TFSi | 7:28 | |
| 47 | N. BARROSO PEREIRA (PRT) P. CONDE (PRT) | TOMMI MAKINEN RACING OY SUBARU Impreza | P | 7:29 |
| 87 | J. WECKER (DEU) C. HARLOFF (DEU) | JOSEF WECKER OPEL Astra GTC TDI | 7:30 | |
| 73 | E. MOREE (NLD) P. MEIJS (NLD) | ERIK MOREE MITSUBISHI Lancer Evo IX | 7:31 | |
| 90 | J. HOHLHEIMER (DEU) W. KIPPE (DEU) | JÜRGEN HOHLHEIMER FIAT Seicento Sporting | 7:32 | |
| 82 | J. KOCHMAN (POL) M. BOJAR (POL) | JAROSLAW KOCHMAN CITROËN C2 R2 | 7:33 |

