![]()
![]()
![]()
![]()
20 - 22 Aug 10

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 3 | M. HIRVONEN (FIN) FORD Focus RS WRC 09 | A8 | 16A | |
| 6 | F. DUVAL (BEL) FORD Focus RS WRC 08 | A8 | 14F | |
| 39 | A. RASCHI (SMR) MITSUBISHI Lancer Evo X | N4 | 18 | |
| 43 | K. BLOCK (USA) FORD Focus RS WRC 08 | A8 | 15 | Technical |
| 50 | F. NIEGEL (DEU) MITSUBISHI Lancer Evo IX | N4 | 2 | |
| 54 | M. JOURDAIN (MEX) MITSUBISHI Lancer Evo X | N4 | 10 | |
| 55 | R. MUHONEN (FIN) MITSUBISHI Lancer Evo X | N4 | 19 | |
| 67 | E. VAN LOON (NLD) FORD Focus RS WRC 08 | A8 | 16 | |
| 69 | J. VAN DEN HEUVEL (NLD) MITSUBISHI Lancer Evo X | N4 | 10A | |
| 70 | H. GASSNER (DEU) MITSUBISHI Lancer Evo X | N4 | 6F | |
| 73 | E. MOREE (NLD) MITSUBISHI Lancer Evo IX | N4 | 14F | |
| 74 | D. REXHAUSEN (DEU) MITSUBISHI Lancer Evo IX | N4 | 16 | |
| 76 | W. IHLE (DEU) RENAULT Clio R3 | A7 | 17 | |
| 77 | G. MOREELS (BEL) CITROËN C2 R2 | A6 | 6F | |
| 78 | H. HUNT (GBR) FORD Fiesta R2 | A6 | 12 | |
| 82 | J. KOCHMAN (POL) CITROËN C2 R2 | A6 | 16 | |
| 83 | D. FISCHER (HUN) HONDA Civic Type R | A7 | 9 | |
| 85 | J. MÜLLER-WENDE (DEU) FORD Fiesta R2 | A6 | 14F | |
| 88 | H. SAGEL (DEU) SEAT Leon 2.0 TDI | N4 | 15 | |
| 91 | B. CETINKAYA (TUR) PEUGEOT 207 S2000 | N4 | 6D | |
| 122 | K. ABBRING (NLD) RENAULT Clio R3 | A7 | 1 | |
| 129 | T. NEUVILLE (BEL) CITROEN C2 S1600 | A6 | 6F | |
| 132 | M. ARZENO (FRA) CITROEN C2 S1600 | A6 | 14F |

