![]()
![]()
![]()
![]()
20 - 22 Aug 10

| Stage | Name | Distance (km) | First Car | |
|---|---|---|---|---|
| Day 1 - 20 Aug 10 | ||||
| SS1 | Ruwertal / Fell 1 | 24.01 | 9:43 | COMPLETE |
| SS2 | Grafschaft Veldenz 1 | 23.09 | 10:46 | COMPLETE |
| SS3 | Moselland 1 | 19.92 | 11:34 | COMPLETE |
| SS4 | Ruwertal / Fell 2 | 24.01 | 14:32 | COMPLETE |
| SS5 | Grafschaft Veldenz 2 | 23.09 | 15:35 | COMPLETE |
| SS6 | Moselland 2 | 19.92 | 16:23 | COMPLETE |
| Day 2 - 21 Aug 10 | ||||
| SS7 | Hermeskeil / Gusenburg 1 | 11.34 | 7:48 | COMPLETE |
| SS8 | St. Wendeler Land 1 | 16.95 | 8:31 | COMPLETE |
| SS9 | Freisen / Westrich 1 | 16.68 | 9:04 | COMPLETE |
| SS10 | Arena Panzerplatte 1 | 48 | 10:30 | COMPLETE |
| SS11 | Hermeskeil / Gusenburg 2 | 11.34 | 14:43 | COMPLETE |
| SS12 | St. Wendeler Land 2 | 16.95 | 15:26 | COMPLETE |
| SS13 | Freisen / Westrich 2 | 16.68 | 15:59 | COMPLETE |
| SS14 | Arena Panzerplatte 2 | 48 | 17:25 | COMPLETE |
| Day 3 - 22 Aug 10 | ||||
| SS15 | Dhrontal 1 | 22.58 | 7:28 | COMPLETE |
| SS16 | Moselwein 1 | 18.08 | 8:03 | COMPLETE |
| SS17 | Dhrontal 2 | 22.58 | 10:36 | COMPLETE |
| SS18 | Moselwein 2 | 18.08 | 11:11 | COMPLETE |
| SS19 | Circus Maximus Trier | 4.37 | 13:03 | COMPLETE |

