![]()
![]()
![]()
![]()
20 - 22 Aug 10

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (FRA) D. ELENA (MCO) | CITROËN TOTAL WORLD RALLY TEAM CITROËN C4 WRC | M | A8 | 1 |
| 2 | D. SORDO (ESP) D. VALLEJO (ESP) | CITROËN TOTAL WORLD RALLY TEAM CITROËN C4 WRC | M | A8 | 1 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 09 | M | A8 | 1 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 09 | M | A8 | 1 |
| 5 | M. WILSON (GBR) S. MARTIN (GBR) | STOBART M-SPORT FORD RALLY TEAM FORD Focus RS WRC 08 | M | A8 | 1 |
| 6 | F. DUVAL (BEL) D. GIRAUDET (FRA) | STOBART M-SPORT FORD RALLY TEAM FORD Focus RS WRC 08 | M | A8 | 1 |
| 7 | S. OGIER (FRA) J. INGRASSIA (FRA) | CITROËN JUNIOR TEAM CITROËN C4 WRC | M | A8 | 1 |
| 8 | K. RÄIKKÖNEN (FIN) K. LINDSTRÖM (FIN) | CITROËN JUNIOR TEAM CITROËN C4 WRC | M | A8 | 1 |
| 11 | P. SOLBERG (NOR) C. PATTERSON (GBR) | PETTER SOLBERG WORLD RALLY TEAM CITROËN C4 WRC | A8 | 2 | |
| 14 | K. AL QASSIMI (UAE) M. ORR (GBR) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 08 | A8 | 2 | |
| 15 | M. VAN ELDIK (NLD) R. BUYSMANS (BEL) | MARK VAN ELDIK SUBARU Impreza WRC 08 | A8 | 2 | |
| 16 | B. TEN BRINKE (NLD) E. CHEVAILLIER (BEL) | VAN MERKSTEIJN MOTORSPORT FORD Focus RS WRC 08 | A8 | 2 | |
| 17 | H. SOLBERG (NOR) I. MINOR (AUT) | STOBART M-SPORT FORD RALLY TEAM FORD Fiesta S2000 | N4 | 3 | |
| 18 | M. OSTBERG (NOR) J. ANDERSSON (SWE) | STOBART M-SPORT FORD RALLY TEAM FORD Fiesta S2000 | N4 | 3 | |
| 19 | D. KUIPERS (NLD) F. MICLOTTE (BEL) | STOBART M-SPORT FORD RALLY TEAM FORD Fiesta S2000 | N4 | 3 | |
| 21 | M. PROKOP (CZE) J. TOMANEK (CZE) | CZECH FORD NATIONAL TEAM FORD Fiesta S2000 | S | N4 | 3 |
| 23 | M. KOSCIUSZKO (POL) M. SZCZEPANIAK (POL) | DYNAMIC WORLD RALLY TEAM SKODA Fabia S2000 | S | N4 | 3 |
| 24 | P. SANDELL (SWE) E. AXELSSON (SWE) | RED BULL RALLYE TEAM SKODA Fabia S2000 | S | N4 | 3 |
| 25 | E. BRYNILDSEN (NOR) C. MENKERUD (NOR) | SKODA-RENE GEORGES RALLY SPORT SKODA Fabia S2000 | S | N4 | 3 |
| 26 | B. SOUSA (PRT) N. DA SILVA (PRT) | TEAM FORD QUINTA DO LORDE FORD Fiesta S2000 | S | N4 | 3 |
| 28 | X. PONS (ESP) A. HARO (ESP) | NUPEL GLOBAL RACING FORD Fiesta S2000 | S | N4 | 3 |
| 30 | A. LLOVERA (AND) B. ROZADA (ESP) | ALBERT LLOVERA FIAT Punto S2000 | S | N4 | 3 |
| 31 | A. ARAUJO (PRT) M. RAMALHO (PRT) | RALLIART ITALY MITSUBISHI Lancer Evo X | P | N4 | 3 |
| 32 | T. ARAI (JPN) D. BARRITT (GBR) | SUBARU TEAM ARAI SUBARU Impreza | P | N4 | 3 |
| 36 | N. GEORGIOU (GBR) J. MATAR (LBN) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | P | N4 | 3 |
| 37 | P. HORSEY (KEN) C. COOLEDGE (GBR) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | P | N4 | 3 |
| 38 | H. PADDON (NZL) J. KENNARD (NZL) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | P | N4 | 3 |
| 39 | A. RASCHI (SMR) S. STEFANELLI (SMR) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | P | N4 | 3 |
| 40 | O. TÄNAK (EST) K. SIKK (EST) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | P | N4 | 3 |
| 43 | K. BLOCK (USA) A. GELSOMINO (USA) | MONSTER WORLD RALLY TEAM FORD Focus RS WRC 08 | A8 | 2 | |
| 47 | N. BARROSO PEREIRA (PRT) P. CONDE (PRT) | TOMMI MAKINEN RACING OY SUBARU Impreza | P | N4 | 3 |
| 48 | P. FLODIN (SWE) G. BERGSTEN (SWE) | USPENSKIY RALLY TECNICA SUBARU Impreza | P | N4 | 3 |
| 49 | H. GASSNER JUN. (DEU) K. WÜSTENHAGEN (DEU) | HERMANN GASSNER JUN. MITSUBISHI Lancer Evo IX | P | N4 | 3 |
| 50 | F. NIEGEL (DEU) T. FUCHS (DEU) | FLORIAN NIEGEL MITSUBISHI Lancer Evo IX | P | N4 | 3 |
| 53 | P. ANDERSSON (SWE) A. FREDERIKSSON (SWE) | RUFA SPORT SKODA Fabia S2000 | S | N4 | 3 |
| 54 | M. JOURDAIN (MEX) O. BENAVENTE (ESP) | NEXTEL-TELEVISA DEPORTES WORLD RALLY TEAM MITSUBISHI Lancer Evo X | P | N4 | 3 |
| 55 | R. MUHONEN (FIN) J. KANERVA (FIN) | REIJO JUHANI MUHONEN MITSUBISHI Lancer Evo X | P | N4 | 3 |
| 61 | F. WITTMANN (AUT) K. WICHA (DEU) | INTERWETTEN.COM RACING TEAM PEUGEOT 207 S2000 | N4 | ||
| 62 | E. WEVERS (NLD) M. POEL (NLD) | ERIK WEVERS SKODA Fabia WRC 05 | A8 | ||
| 63 | B. DE JONG (NLD) T. HILLEN (NLD) | BERT DE JONG MITSUBISHI Lancer WRC | A8 | ||
| 64 | G. HUZINK (NLD) A. AALTINK (NLD) | GERT HUZINK SUBARU Impreza WRC 05 | A8 | ||
| 65 | R. KUIPERS (NLD) C. HAGMAN (NLD) | IPATEC RACING SUBARU Impreza WRC 08 | A8 | ||
| 66 | H. VOSSEN (NLD) J. FINDHAMMER (NLD) | HENK VOSSEN MITSUBISHI Lancer WRC 02 | A8 | ||
| 67 | E. VAN LOON (NLD) H. SCHOLTALBERS (NLD) | ERIK VAN LOON FORD Focus RS WRC 08 | A8 | ||
| 68 | E. SCHILT (NLD) J. DE KLUIJVER (NLD) | EDWIN SCHILT SUBARU Impreza WRC 08 | A8 | ||
| 69 | J. VAN DEN HEUVEL (NLD) M. KOLMAN (NLD) | JASPER VAN DEN HEUVEL MITSUBISHI Lancer Evo X | N4 | ||
| 70 | H. GASSNER (DEU) K. THANNHÄUSER (DEU) | HERMANN GASSNER MITSUBISHI Lancer Evo X | N4 | ||
| 71 | T. ERDI JUN. (HUN) A. TABORSZKI (HUN) | TIBOR ERDI MITSUBISHI Lancer Evo IX | N4 | ||
| 72 | T. KURKA (CZE) J. MÜLLER (CZE) | TOMÁ? KURKA MITSUBISHI Lancer Evo X | N4 | ||
| 73 | E. MOREE (NLD) P. MEIJS (NLD) | ERIK MOREE MITSUBISHI Lancer Evo IX | N4 | ||
| 74 | D. REXHAUSEN (DEU) S. CLEMENS (DEU) | AMC HUNGEN MITSUBISHI Lancer Evo IX | N4 | ||
| 75 | M. LISKA (CZE) P. DUFEK (CZE) | MILAN LISKA MITSUBISHI Lancer Evo X | N4 | ||
| 76 | W. IHLE (DEU) R. KESSEMEIER (DEU) | WOLF-DIETER IHLE RENAULT Clio R3 | A7 | ||
| 77 | G. MOREELS (BEL) T. LEFEBVRE (BEL) | HMC CITROËN C2 R2 | A6 | ||
| 78 | H. HUNT (GBR) S. MARSHALL (GBR) | HARRY HUNT FORD Fiesta R2 | F | A6 | |
| 79 | B. AL JABRI (UAE) S. MCAULEY (GBR) | TEAM ABU DHABI FORD Fiesta R2 | F | A6 | |
| 80 | M. AL SHAMSI (UAE) A. HARRYMAN (GBR) | TEAM ABU DHABI FORD Fiesta R2 | F | A6 | |
| 81 | K. AL SHAIKH (UAE) K. DUFFY (IRL) | TEAM ABU DHABI FORD Fiesta R2 | F | A6 | |
| 82 | J. KOCHMAN (POL) M. BOJAR (POL) | JAROSLAW KOCHMAN CITROËN C2 R2 | A6 | ||
| 83 | D. FISCHER (HUN) C. FÖLDESI (HUN) | DANIEL FISCHER HONDA Civic Type R | A7 | ||
| 84 | S. SCHWINN (DEU) J. FRIES (DEU) | SEBASTIAN SCHWINN PEUGEOT 207 RC | A7 | ||
| 85 | J. MÜLLER-WENDE (DEU) H. GRIMBERG (DEU) | JOACHIM MÜLLER-WENDE FORD Fiesta R2 | F | A6 | |
| 86 | H. VAN DE KAMP (NLD) A. VALK (NLD) | ARJAN VALK SEAT Leon 2.0 TFSi | N4 | ||
| 87 | J. WECKER (DEU) C. HARLOFF (DEU) | JOSEF WECKER OPEL Astra GTC TDI | N4 | ||
| 88 | H. SAGEL (DEU) H. STADLER (DEU) | HEINZ-OTTO SAGEL SEAT Leon 2.0 TDI | N4 | ||
| 89 | W. EHLHARDT (DEU) M. BRACK (DEU) | WOLFGANG EHLHARDT OPEL Astra GTC TDI | N4 | ||
| 90 | J. HOHLHEIMER (DEU) W. KIPPE (DEU) | JÜRGEN HOHLHEIMER FIAT Seicento Sporting | A5 | ||
| 91 | B. CETINKAYA (TUR) W. OCHSENKNECHT (DEU) | PEUGEOT TEAM TURKIYE PEUGEOT 207 S2000 | N4 | ||
| 121 | A. BURKART (DEU) A. KACHEL (DEU) | AARON BURKART SUZUKI Swift S1600 | J | A6 | 3 |
| 122 | K. ABBRING (NLD) E. MOMBAERTS (NLD) | KNAF FIRST TALENT TEAM 1 RENAULT Clio R3 | J | A7 | 3 |
| 123 | H. WEIJS JR. (NLD) B. DEGANDT (BEL) | KNAF FIRST TALENT TEAM 2 CITROEN C2 S1600 | J | A6 | 3 |
| 124 | E. VALDES LOPEZ (ESP) A. GARDUÑO (ESP) | EGOI EDER VALDES LOPEZ RENAULT Clio R3 | J | A7 | 3 |
| 126 | T. SLAVOV (BGR) D. FILIPOV (BGR) | TODOR SLAVOV RENAULT Clio R3 | J | A7 | 3 |
| 129 | T. NEUVILLE (BEL) N. KLINGER (FRA) | THIERRY NEUVILLE CITROEN C2 S1600 | J | A6 | 3 |
| 130 | K. KRUUDA (EST) M. JARVEOJA (EST) | WORLD RALLY TEAM ESTONIA SUZUKI Swift S1600 | J | A6 | 3 |
| 131 | Y. LEMES MACIAS (ESP) R. PEÑATE (ESP) | YERAY LEMES MACIAS RENAULT Clio S1600 | J | A6 | 3 |
| 132 | M. ARZENO (FRA) R. JAMOUL (BEL) | MATHIEU ARZENO CITROEN C2 S1600 | J | A6 | 3 |
| 149 | C. RIEDEMANN (DEU) J. BEINKE (DEU) | ADAC WESER-EMS FORD Fiesta R2 | JF | A6 | 3 |

