![]()
![]()
![]()
![]()
23 - 25 Oct 09

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S. LOEB | M | A8 | 3:16:25.4 | 0 | 3:16:25.4 | 0.0 | 0.0 |
| 2 | 3 | M. HIRVONEN | M | A8 | 3:17:31.5 | 0 | 3:17:31.5 | +1:06.1 | +1:06.1 |
| 3 | 2 | D. SORDO | M | A8 | 3:17:32.5 | 0 | 3:17:32.5 | +1.0 | +1:07.1 |
| 4 | 11 | P. SOLBERG | M | A8 | 3:17:53.5 | 0 | 3:17:53.5 | +21.0 | +1:28.1 |
| 5 | 6 | H. SOLBERG | M | A8 | 3:22:53.4 | 0 | 3:22:53.4 | +4:59.9 | +6:28.0 |
| 6 | 5 | M. WILSON | M | A8 | 3:24:11.4 | 0 | 3:24:11.4 | +1:18.0 | +7:46.0 |
| 7 | 4 | J. LATVALA | M | A8 | 3:28:27.3 | 10 | 3:28:37.3 | +4:25.9 | +12:11.9 |
| 8 | 8 | C. RAUTENBACH | A8 | 3:30:53.2 | 0 | 3:30:53.2 | +2:15.9 | +14:27.8 | |
| 9 | 47 | A. ARAÚJO | M | N4 | 3:40:44.2 | 0 | 3:40:44.2 | +9:51.0 | +24:18.8 |
| 10 | 31 | M. PROKOP | P | N4 | 3:40:57.0 | 0 | 3:40:57.0 | +12.8 | +24:31.6 |
| 11 | 17 | S. PEREZ | A8 | 3:41:04.7 | 0 | 3:41:04.7 | +7.7 | +24:39.3 | |
| 12 | 16 | A. BURKART | M | A8 | 3:41:21.9 | 0 | 3:41:21.9 | +17.2 | +24:56.5 |
| 13 | 33 | T. ARAI | P | N4 | 3:42:36.0 | 0 | 3:42:36.0 | +1:14.1 | +26:10.6 |
| 14 | 64 | M. SEMERAD | P | N4 | 3:43:40.3 | 0 | 3:43:40.3 | +1:04.3 | +27:14.9 |
| 15 | 32 | B. SOUSA | P | N4 | 3:44:05.0 | 0 | 3:44:05.0 | +24.7 | +27:39.6 |
| 16 | 66 | D. KUIPERS | M | A8 | 3:44:43.0 | 0 | 3:44:43.0 | +38.0 | +28:17.6 |
| 17 | 65 | M. TAPPER | P | N4 | 3:45:10.4 | 0 | 3:45:10.4 | +27.4 | +28:45.0 |
| 18 | 67 | M. THERMAN | A | N4 | 3:53:02.8 | 0 | 3:53:02.8 | +7:52.4 | +36:37.4 |
| 19 | 15 | K. AL QASSIMI | A8 | 3:53:55.6 | 0 | 3:53:55.6 | +52.8 | +37:30.2 | |
| 20 | 45 | P. FLODIN | P | N4 | 3:54:15.5 | 0 | 3:54:15.5 | +19.9 | +37:50.1 |
| 21 | 46 | P. SANDELL | P | N4 | 3:55:03.4 | 0 | 3:55:03.4 | +47.9 | +38:38.0 |
| 22 | 74 | T. LYSENG | A | N4 | 3:54:42.4 | 1:00 | 3:55:42.4 | +39.0 | +39:17.0 |
| 23 | 61 | N. THOMAS | M | N4 | 3:55:48.5 | 0 | 3:55:48.5 | +6.1 | +39:23.1 |
| 24 | 68 | R. KUIPERS | M | A8 | 3:55:11.3 | 1:10 | 3:56:21.3 | +32.8 | +39:55.9 |
| 25 | 48 | H. GASSNER JUNIOR | P | N4 | 3:57:17.0 | 10 | 3:57:27.0 | +1:05.7 | +41:01.6 |
| 26 | 38 | G. MAYER | P | N4 | 4:00:42.6 | 0 | 4:00:42.6 | +3:15.6 | +44:17.2 |
| 27 | 73 | E. KAUR | A | N4 | 4:01:24.6 | 0 | 4:01:24.6 | +42.0 | +44:59.2 |
| 28 | 62 | J. WILLIAMS | N4 | 4:02:44.2 | 0 | 4:02:44.2 | +1:19.6 | +46:18.8 | |
| 29 | 83 | T. KAUCIC | A | N4 | 4:02:54.8 | 0 | 4:02:54.8 | +10.6 | +46:29.4 |
| 30 | 72 | W. UTTING | A | N4 | 4:03:15.9 | 0 | 4:03:15.9 | +21.1 | +46:50.5 |
| 31 | 78 | P. NOBRE | A | N4 | 4:07:03.6 | 0 | 4:07:03.6 | +3:47.7 | +50:38.2 |
| 32 | 69 | P. STEPHENSON | A | A8 | 4:07:02.4 | 40 | 4:07:42.4 | +38.8 | +51:17.0 |
| 33 | 71 | E. BOLAND | A | N4 | 4:07:43.7 | 0 | 4:07:43.7 | +1.3 | +51:18.3 |
| 34 | 81 | P. ANGLADE | A | N3 | 4:07:47.9 | 0 | 4:07:47.9 | +4.2 | +51:22.5 |
| 35 | 63 | J. NIKARA | M | N4 | 4:08:12.1 | 0 | 4:08:12.1 | +24.2 | +51:46.7 |
| 36 | 77 | G. DETTORI | A | N4 | 4:10:11.3 | 10 | 4:10:21.3 | +2:09.2 | +53:55.9 |
| 37 | 37 | F. SAUVAN | P | N4 | 4:10:51.6 | 0 | 4:10:51.6 | +30.3 | +54:26.2 |
| 38 | 79 | E. YURDAKUL | A6 | 4:10:34.0 | 20 | 4:10:54.0 | +2.4 | +54:28.6 | |
| 39 | 76 | C. BREEN | A | A6 | 4:12:43.4 | 20 | 4:13:03.4 | +2:09.4 | +56:38.0 |
| 40 | 70 | D. SIGUROARSON | A | N4 | 4:14:03.3 | 1:00 | 4:15:03.3 | +1:59.9 | +58:37.9 |
| 41 | 84 | B. AL JABRI | N3 | 4:18:13.1 | 0 | 4:18:13.1 | +3:09.8 | +1:01:47.7 | |
| 42 | 90 | S. PÄRN | A | A6 | 4:21:23.6 | 0 | 4:21:23.6 | +3:10.5 | +1:04:58.2 |
| 43 | 87 | T. CAVE | A | N3 | 4:29:52.0 | 0 | 4:29:52.0 | +8:28.4 | +1:13:26.6 |
| 44 | 91 | S. PLANGI | A | A6 | 4:32:43.0 | 0 | 4:32:43.0 | +2:51.0 | +1:16:17.6 |
| 45 | 95 | K. LEIGH | A | N3 | 4:33:43.2 | 0 | 4:33:43.2 | +1:00.2 | +1:17:17.8 |
| 46 | 80 | B. CETINKAYA | A6 | 4:33:45.6 | 20 | 4:34:05.6 | +22.3 | +1:17:40.1 | |
| 47 | 92 | M. LOIC | A | A7 | 4:41:27.2 | 0 | 4:41:27.2 | +7:21.6 | +1:25:01.8 |
| 48 | 93 | J. VACHERON | A | A6 | 4:48:12.0 | 50 | 4:49:02.0 | +7:34.8 | +1:32:36.6 |
| 49 | 82 | D. CATANIA | A | A7 | 4:55:29.6 | 50 | 4:56:19.6 | +7:17.6 | +1:39:54.2 |
| 50 | 94 | K. TREACY | A | A6 | 5:13:28.7 | 30 | 5:13:58.7 | +17:39.1 | +1:57:33.3 |
