![]()
![]()
![]()
![]()
02 - 05 Apr 09

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 9 | F. VILLAGRA (RA) | TC 14 | 1 M LATE AT TC 14 | 10 |
| 12 | S. OGIER (F) | TC 15 | 1 M LATE AT TC 15 | 10 |
| 14 | K. AL QASSIMI (UAE) | SS 7 | JUMP START | 10 |
| 16 | M. OSTBERG (N) | TC 3 | 2 M LATE AT TC 3 | 20 |
| 36 | H. WEIJS (NL) | TC 9 | 3 M LATE AT TC 9 | 30 |
| 37 | K. ABBRING (Nl) | TC 13C | 1 M LATE AT TC 13C | 10 |
| TC 17A | 3 M LATE AT TC 17A | 30 | ||
| 62 | J. WILLIAMS (ZA) | SS 1 | JUMP START | 10 |
| 76 | B. PEREIRA (P) | TC 10 | 2 M LATE AT TC 10 | 20 |
| SS 1 | JUMP START | 10 | ||
| TC 6 | 2 M LATE AT TC 6 | 20 | ||
| 79 | P. RODRIGUES (P) | TC 7C | 2 M LATE AT TC 7C | 20 |
| 83 | P. FREIRE (P) | TC 3 | 14 M LATE AT TC 3 | 2:20 |
| 87 | J. RAMOS (P) | TC 4 | 4 M LATE AT TC 4 | 40 |
| 149 | E. BRYNILDSEN (N) | TC 12 | 5 M LATE AT TC 12 | 50 |
| 160 | R. MOURA (P) | TC 1C | 1 M LATE AT TC 1C | 10 |
