![]()
![]()
![]()
![]()
04 - 06 Sep 09

| Start | No | Driver | 1 | 2 | 3 | 4 | 5 | Stage Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 8 | C. RAUTENBACH | 1:10.3 | 3:33.7 | 5:23.2 | 7:23.4 | 9:27.7 | 10:56.1 |
| 2. | 15 | K. AL QASSIMI | -2.4 | -0.3 | +3.2 | +3.8 | +4.5 | 11:08.4 |
| 3. | 9 | F. VILLAGRA | -2.2 | -1.8 | +0.3 | +2.9 | +6.0 | 11:01.1 |
| 4. | 6 | H. SOLBERG | -4.8 | -9.5 | -11.4 | -15.1 | -18.1 | 10:37.2 |
| 5. | 5 | M. WILSON | -3.3 | -3.5 | -2.8 | -3.4 | -4.7 | 10:52.5 |
| 6. | 4 | J. LATVALA | -5.4 | -12.6 | -16.6 | -22.4 | 10:25.0 | |
| 7. | 12 | S. OGIER | -4.1 | -11.2 | -15.5 | -20.3 | -23.5 | 10:28.3 |
| 8. | 2 | D. SORDO | -5.7 | -14.0 | -20.0 | -26.9 | -32.2 | 10:16.9 |
| 9. | 3 | M. HIRVONEN | -5.7 | -15.1 | -21.8 | -29.6 | -34.7 | 10:14.4 |
| 10. | 1 | S. LOEB | -5.9 | -14.4 | -20.4 | -26.6 | -31.1 | 10:20.3 |
| 11. | 31 | M. PROKOP | +0.6 | +7.0 | +13.1 | +18.2 | +23.3 | 11:22.7 |
| 12. | 50 | R. MASON | +1.0 | +7.7 | +13.1 | +18.4 | +26.2 | 11:26.0 |
| 13. | 33 | T. ARAI | +2.3 | +9.4 | +17.5 | |||
| 14. | 39 | A. ARAUJO | +2.7 | +17.1 | +27.6 | +36.3 | +46.3 | 11:50.3 |
| 15. | 45 | S. TAYLOR | +2.4 | +14.2 | +25.0 | +31.0 | +41.0 | 11:44.0 |
| 16. | 34 | G. LINARI | +26.2 | +1:25.7 | +2:24.8 | +3:12.0 | +3:56.6 | 15:53.6 |
