![]()
![]()
![]()
![]()
04 - 06 Sep 09

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 8 | C. RAUTENBACH (ZW) Citroen C4 | A8 | 35A | MECHANICAL |
| 32 | B. SOUSA (P) FIAT Abarth Grande Punto S2000 | N4 | 20 | OFF ROAD |
| 33 | T. ARAI (J) Subaru Impreza WRX STI | N4 | 35 | MECHANICAL |
| 43 | M. TAPPER (NZ) Mitsubishi Lancer EVO IX | N4 | 6 | MECHANICAL |
| 48 | C. LIU (CN) Mitsubishi Lancer EVO IX | N4 | 15D | MECHANICAL |
| 49 | E. BRYNILDSEN (N) Mitsubishi Lancer EVO IX | N4 | 15D | MECHANICAL |
| 55 | N. QUINN (AUS) Mitsubishi Lancer EVO IX | N4 | 34 | OFF ROAD |
| 60 | N. BATES (AUS) Toyota Corolla S2000 | N4 | 30A | OVER TIME LIMIT AT TC29 |
| 61 | G. RAYMOND (AUS) Mitsubishi Lancer EVO IX | N4 | 9A | WITHDRAWN |
| 63 | E. EVANS (AUS) Subaru Impreza WRX STI | N4 | 9A | WITHDRAWN |
| 67 | B. KIPLING (AUS) Mitsubishi Lancer EVO IX | N4 | 29 | OFF ROAD |
| 71 | M. SWART (AUS) Volkswagen Polo Super 2000 | N4 | 34 | MECHANICAL |
| 73 | M. KAHLFUSS (GER) Mitsubishi Lancer EVO VIII | N4 | 30A | MECHANICAL |
| 74 | B. CULLEN (AUS) Mitsubishi Lancer EVO VI | N4 | 28 | MECHANICAL |
| 79 | M. BUTCHER (AUS) Subaru Impreza WRX | A8 | 18 | MECHANICAL |
