![]()
![]()
![]()
![]()
04 - 06 Sep 09

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 1 | S. LOEB (F) | TC 35B | STEWARDS DECISION | 1:00 |
| 2 | D. SORDO (E) | TC 35B | STEWARDS DECISION | 1:00 |
| 6 | H. SOLBERG (N) | TC 31 | 2 M LATE AT TC 31 | 20 |
| 12 | S. OGIER (F) | TC 35B | STEWARDS DECISION | 1:00 |
| 15 | K. AL QASSIMI (UAE) | TC 35 | 2 M LATE AT TC 35 | 20 |
| 54 | S. SHEPHEARD (AUS) | TC 31 | 1 M LATE AT TC 31 | 10 |
| 55 | N. QUINN (AUS) | TC 30 | 13 M LATE AT TC 30 | 2:10 |
| TC 29 | 5 M LATE AT TC 29 | 50 | ||
| TC 15C | 7 M LATE AT TC15C | 1:10 | ||
| TC 5 | 1 M EARLY AT TC 5 | 1:00 | ||
| 60 | N. BATES (AUS) | TC 29 | 17 M LATE AT TC 29 | 2:50 |
| SS 12 | JUMP START | 10 | ||
| 63 | E. EVANS (AUS) | TC 5 | 3 M LATE AT TC 5 | 30 |
| TC 6 | 6 M LATE AT TC 6 | 1:00 | ||
| 65 | G. BRINKMAN (AUS) | TC 25E | 2 M LATE AT TC 25E | 20 |
| TC 31 | 1 M LATE AT TC 31 | 10 | ||
| TC 26 | 1 M EARLY AT TC 26 | 1:00 | ||
| 66 | S. REID (GB) | SS 3 | JUMP START | 10 |
| 71 | M. SWART (AUS) | TC 29 | 1 M LATE AT TC 29 | 10 |
| TC 31 | 8 M LATE AT TC 31 | 1:20 | ||
| TC 30 | 2 M LATE AT TC 30 | 20 | ||
| TC 34 | 17 M LATE AT TC 34 | 2:50 | ||
| 72 | S. TONNA (AUS) | TC 22 | 1 M EARLY AT TC 22 | 1:00 |
| TC 5 | 1 M EARLY AT TC 5 | 1:00 | ||
| 73 | M. KAHLFUSS (GER) | SS 22 | JUMP START | 10 |
| 74 | B. CULLEN (AUS) | TC 3 | 1 M EARLY AT TC 3 | 1:00 |
| 75 | T. TAYLOR (NZ) | SS 14 | JUMP START | 10 |
| TC 9C | 2 M EARLY AT TC 9C | 2:00 | ||
| TC 29 | 1 M LATE AT TC 29 | 10 | ||
| 76 | R. HOUGHTON (AUS) | SS 20 | JUMP START | 10 |
| TC 6 | 25 M LATE AT TC 6 | 4:10 | ||
| TC 25C | 2 M LATE AT TC 25C | 20 | ||
| TC 29 | 1 M LATE AT TC 29 | 10 | ||
| 78 | J. GOASDOUE (AUS) | SS 5 | JUMP START | 1:00 |
| TC 31 | 1 M LATE AT TC 31 | 10 | ||
| SS 3 | JUMP START | 10 | ||
| SS 9 | JUMP START | 3:00 | ||
| SS 7 | JUMP START | 3:00 | ||
| 79 | M. BUTCHER (AUS) | TC 2C | 1 M LATE AT TC 2C | 10 |
| TC 3 | 2 M LATE AT TC 3 | 20 |
