![]()
![]()
![]()
![]()
04 - 06 Sep 09

| Stage | Name | Distance (km) | First Car | |
|---|---|---|---|---|
| Day 1 - 03 Sep 09 | ||||
| CEREMONIAL START | ||||
| SS1 | Tweed 1 | 2.55 | 18:53 | COMPLETE |
| SS2 | Tweed 2 | 2.55 | 19:08 | COMPLETE |
| Day 1 - 04 Sep 09 | ||||
| SERVICE PARK | ||||
| SS3 | Kyogle 1 | 7.32 | 7:38 | COMPLETE |
| SS4 | Repco 1 | 22.41 | 8:36 | COMPLETE |
| SS5 | Kyogle 2 | 7.32 | 9:24 | COMPLETE |
| SS6 | CTEK East 1 | 11.33 | 10:37 | CANCELLED |
| SS7 | Mooball 1 | 5.85 | 11:40 | COMPLETE |
| SS8 | Kidney Health 1 | 5.74 | 11:58 | COMPLETE |
| SS9 | Castrol Edge 1 | 6.85 | 12:16 | COMPLETE |
| SERVICE PARK | ||||
| SS10 | Castrol Edge East 2 | 6.85 | 14:03 | COMPLETE |
| SS11 | CTEK East 2 | 11.33 | 15:03 | CANCELLED |
| SS12 | Mooball 2 | 5.85 | 16:06 | COMPLETE |
| SS13 | Kidney Health 2 | 5.74 | 16:24 | COMPLETE |
| SS14 | Tweed 3 | 2.55 | 18:30 | COMPLETE |
| SS15 | Tweed 4 | 2.55 | 18:45 | COMPLETE |
| SERVICE PARK | ||||
| PARC FERME | ||||
| Day 2 - 05 Sep 09 | ||||
| PARC FERME | ||||
| SERVICE PARK | ||||
| SS16 | Dayco 1 | 20.31 | 7:28 | COMPLETE |
| SS17 | Bosch 1 | 18.75 | 8:13 | COMPLETE |
| SS18 | Armor All 1 | 8.2 | 9:04 | COMPLETE |
| SS19 | Urliup | 5.24 | 10:42 | COMPLETE |
| SERVICE PARK | ||||
| SS20 | Armor All 2 | 8.2 | 13:55 | COMPLETE |
| SS21 | CTEK West 1 | 8.59 | 14:34 | COMPLETE |
| SS22 | Dayco 2 | 20.31 | 15:27 | COMPLETE |
| SS23 | Bosch 2 | 18.75 | 16:12 | COMPLETE |
| SS24 | Tweed 5 | 2.55 | 19:15 | COMPLETE |
| SS25 | Tweed 6 | 2.55 | 19:30 | COMPLETE |
| SERVICE PARK | ||||
| PARC FERME | ||||
| Day 3 - 06 Sep 09 | ||||
| PARC FERME | ||||
| SERVICE PARK | ||||
| SS26 | Monroe 1 | 7.4 | 7:14 | COMPLETE |
| SS27 | Castrol Edge West 1 | 21.52 | 7:36 | COMPLETE |
| SS28 | Gondwana 1 | 10.88 | 8:37 | COMPLETE |
| SS29 | Upper Clarence 1 | 6.94 | 8:56 | COMPLETE |
| SS30 | CTEK West 2 | 8.59 | 9:40 | COMPLETE |
| SERVICE PARK | ||||
| SS31 | Monroe 2 | 7.4 | 11:03 | COMPLETE |
| SS32 | Castrol Edge West 2 | 21.52 | 11:25 | COMPLETE |
| SS33 | Gondwana 2 | 10.88 | 12:26 | COMPLETE |
| SS34 | Upper Clarence 2 | 6.94 | 12:45 | COMPLETE |
| SS35 | Repco 2 | 22.41 | 13:27 | COMPLETE |
| SERVICE PARK | ||||
| CEREMONIAL FINISH | ||||
