![]()
![]()
![]()
![]()
26 - 28 Jun 09

| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI WRT Ford Focus RS WRC 09 | M | 6:30 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP FORD ABU DHABI WRT Ford Focus RS WRC 09 | M | 6:32 |
| 2 | D. SORDO (E) M. MARTI (E) | Citroën Total WRT Citroen C4 | M | 6:34 |
| 12 | S. OGIER (F) J. INGRASSIA (F) | CITROEN JUNIOR TEAM Citroen C4 WRC | 6:36 | |
| 11 | P. SOLBERG (N) P. MILLS (GB) | PETTER SOLBERG MSN Citroen Xsara | 6:38 | |
| 6 | H. SOLBERG (N) C. MENKERUD (N) | STOBART VK M-SPORT Ford Focus RS WRC 08 | M | 6:40 |
| 5 | M. WILSON (GB) S. MARTIN (GB) | STOBART VK M-SPORT Ford Focus RS WRC 08 | M | 6:42 |
| 1 | S. LOEB (F) D. ELENA (MC) | Citroën Total WRT Citroen C4 | M | 6:44 |
| 15 | K. HOLOWCZYC (PL) L. KURZEJA (PL) | STOBART VK M-SPORT Ford Focus RS WRC 08 | 6:46 | |
| 8 | C. RAUTENBACH (ZW) D. BARRIT (GB) | CITROEN JUNIOR TEAM Citroen C4 WRC | M | 6:48 |
| 14 | M. OSTBERG (N) J. ANDERSSON (S) | Adapta AS Subaru Impreza WRC 08 | 6:50 | |
| 7 | E. NOVIKOV (RUS) D. MOSCATT (AUS) | CITROEN JUNIOR TEAM Citroen C4 WRC | M | 6:52 |
| 64 | M. BEBENEK (PL) G. BEBENEK (PL) | BEBENEK Michal Mitsubishi Lancer Evo IX | 6:53 | |
| 37 | K. ABBRING (NL) E. MOMBAERTS (B) | KNAF Talent First Team Holland Renault Clio RS | J | 6:54 |
| 32 | M. KOSCIUSZKO (PL) M. SZCZEPANIAK (PL) | KOSCIUSZKO Michal Suzuki Swift S1600 | J | 6:55 |
| 38 | M. PROKOP (CZ) J. TOMANEK (CZ) | Czech National Team Citroen C2 S1600 | J | 6:56 |
| 68 | L. SZTUKA (PL) Z. CIESLAR (PL) | SZTUKA Lukasz Mitsubishi Lancer Evo IX | 6:57 | |
| 69 | H. GASSNER JUNIOR (D) K. WUESTENHAGEN (D) | GASSNER junior Hermann Mitsubishi Lancer Evo IX | 6:58 | |
| 65 | Z. STANISZEWSKI (PL) B. BOBA (PL) | STANISZEWSKI Zbigniew Mitsubishi Lancer Evo IX | 6:59 | |
| 71 | V. GORBAN (UA) E. LEONOV (UA) | LEONOV Evgeniy Mitsubishi Lancer Evo IX | 7:00 | |
| 35 | Y. BONATO (F) B. BOULLOUD (F) | BONATO Yoann Suzuki Swift S 1600 | J | 7:01 |
| 70 | V. SVEDAS (LT) Z. SAKALAUSKAS (LT) | SVEDAS Vytautas Mitsubishi Lancer Evo IX | 7:02 | |
| 36 | H. WEIJS (NL) B. DEGANDT (B) | KNAF Talent First Team Holland Citroen C2 S1600 | J | 7:03 |
| 34 | L. GRIOTTI (I) C. BONATO (I) | GRIOTTI Luca Renault Clio | J | 7:04 |
| 33 | S. BERTOLOTTI (I) L. CELESTINI (I) | BERTOLOTTI Simone Suzuki Swift S1600 | J | 7:05 |
| 59 | R. TYPA (PL) M. WISLAWSKI (PL) | TYPA Radoslaw Citroen C2 R2 | J | 7:06 |
| 88 | M. WALLENWEIN (D) S. KOPCZYK (D) | WALLENWEIN Mark Renault Clio R3 | 7:07 | |
| 87 | M. STREER (PL) K. JANIK (PL) | STREER Michal Renault Clio Sport | 7:08 | |
| 76 | P. ANGLADE (D) B. RÖHM (D) | ANGLADE Patrick Ford Fiesta ST | 7:09 | |
| 92 | D. FISHER (HU) S. MESZAROS (HU) | FISHER Daniel Ford Fiesta ST | 7:10 | |
| 81 | B. AL JABRI (UAE) S. MCAULEY (GB) | Team Abu Dhabi Ford Fiesta ST | 7:11 | |
| 82 | M. AL SHAMSI (UAE) A. HARRYMAN (IRL) | Team Abu Dhabi Ford Fiesta ST | 7:12 | |
| 78 | B. CETINKAYA (TR) B. GUCENMEZ (TR) | Castrol Ford Team Türkiye Ford Fiesta ST | 7:13 | |
| 75 | J. SZAFRANIEC (PL) L. WAWRZYNCZYK (PL) | SZAFRANIEC Janusz Mitsubishi Lancer Evo VIII | 7:14 | |
| 74 | O. TAMRAZOV (UA) O. SKOCHYK (UA) | TAMRAZOV Oleksii Subaru Impreza WRX STI Spec | 7:15 | |
| 91 | G. GRONO (PL) M. KUN (PL) | GRONO Grzegorz Citroen C2 VTS | 7:16 | |
| 85 | T. CAVE (GB) C. PARRY (GB) | CAVE Tom Ford Fiesta ST | 7:17 | |
| 80 | D. GRODETSKIY (RUS) S. LOTKO (RUS) | Cueks Racing Ford Fiesta ST | 7:18 | |
| 79 | A. AL MANSOORI (UAE) K. DUFFY (IRL) | Team Abu Dhabi Ford Fiesta ST | 7:19 | |
| 89 | J. PARA (PL) F. DEBOWSKI (PL) | PARA Jerzy Renault Clio Sport | 7:20 | |
| 77 | E. YURDAKUL (TR) B. ERDENER (TR) | Castrol Ford Team Türkiye Ford Fiesta ST | 7:21 | |
| 86 | P. JEDRUSINSKI (PL) T. MACIUSZEK (PL) | JEDRUSINSKI Piotr Honda Civic Type-R | 7:22 |
