![]()
![]()
![]()
![]()
26 - 28 Jun 09

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 4 | J. LATVALA (FIN) Ford Focus RS WRC 09 | A8 | 18 | |
| 12 | S. OGIER (F) Citroen C4 WRC | A8 | 16 | |
| 14 | M. OSTBERG (N) Subaru Impreza WRC 08 | A8 | 15 | |
| 16 | A. MIKKELSEN (N) Skoda Fabia WRC | A8 | 7D | |
| 32 | M. KOSCIUSZKO (PL) Suzuki Swift S1600 | A6 | 16 | |
| 60 | M. DOBROWOLSKI (PL) Citroen C2 R2 | R2 | 12 | |
| 67 | M. OLEKSOWICZ (PL) Peugeot 207 S2000 | N4 | 10 | |
| 69 | H. GASSNER JUNIOR (D) Mitsubishi Lancer Evo IX | N4 | 13D | |
| 72 | E. HARRACH (A) Mitsubishi Lancer Evo IX | N4 | 4 | |
| 74 | O. TAMRAZOV (UA) Subaru Impreza WRX STI Spec | N4 | 14 | |
| 75 | J. SZAFRANIEC (PL) Mitsubishi Lancer Evo VIII | N4 | 18 | |
| 84 | V. HENRIKSSON (S) Ford Fiesta | A7 | 10 | |
| 89 | J. PARA (PL) Renault Clio Sport | A7 | 16 | |
| 90 | J. CHMIELEWSKI (PL) Citroen C2 VTS | R2 | 9 |
