![]()
![]()
![]()
![]()
26 - 28 Jun 09

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | M. HIRVONEN | M | A8 | 3:07:27.5 | 0 | 3:07:27.5 | 0.0 | 0.0 |
| 2 | 2 | D. SORDO | M | A8 | 3:08:37.8 | 0 | 3:08:37.8 | +1:10.3 | +1:10.3 |
| 3 | 6 | H. SOLBERG | M | A8 | 3:09:33.2 | 0 | 3:09:33.2 | +55.4 | +2:05.7 |
| 4 | 11 | P. SOLBERG | M | A8 | 3:09:51.8 | 10 | 3:10:01.8 | +28.6 | +2:34.3 |
| 5 | 5 | M. WILSON | M | A8 | 3:11:45.0 | 0 | 3:11:45.0 | +1:43.2 | +4:17.5 |
| 6 | 15 | K. HOLOWCZYC | M | A8 | 3:12:01.4 | 0 | 3:12:01.4 | +16.4 | +4:33.9 |
| 7 | 1 | S. LOEB | M | A8 | 3:26:42.6 | 0 | 3:26:42.6 | +14:41.2 | +19:15.1 |
| 8 | 8 | C. RAUTENBACH | M | A8 | 3:26:48.1 | 0 | 3:26:48.1 | +5.5 | +19:20.6 |
| 9 | 7 | E. NOVIKOV | M | A8 | 3:26:53.7 | 0 | 3:26:53.7 | +5.6 | +19:26.2 |
| 10 | 64 | M. BEBENEK | M | N4 | 3:30:36.2 | 0 | 3:30:36.2 | +3:42.5 | +23:08.7 |
| 11 | 37 | K. ABBRING | J | R3 | 3:35:05.2 | 0 | 3:35:05.2 | +4:29.0 | +27:37.7 |
| 12 | 38 | M. PROKOP | J | A6 | 3:36:15.4 | 0 | 3:36:15.4 | +1:10.2 | +28:47.9 |
| 13 | 68 | L. SZTUKA | M | N4 | 3:37:48.5 | 0 | 3:37:48.5 | +1:33.1 | +30:21.0 |
| 14 | 71 | V. GORBAN | M | N4 | 3:39:50.0 | 0 | 3:39:50.0 | +2:01.5 | +32:22.5 |
| 15 | 70 | V. SVEDAS | M | N4 | 3:40:34.3 | 0 | 3:40:34.3 | +44.3 | +33:06.8 |
| 16 | 35 | Y. BONATO | J | A6 | 3:40:39.7 | 0 | 3:40:39.7 | +5.4 | +33:12.2 |
| 17 | 36 | H. WEIJS | J | A6 | 3:44:57.2 | 20 | 3:45:17.2 | +4:37.5 | +37:49.7 |
| 18 | 33 | S. BERTOLOTTI | J | A6 | 3:50:50.3 | 1:00 | 3:51:50.3 | +6:33.1 | +44:22.8 |
| 19 | 88 | M. WALLENWEIN | M | R3 | 3:54:32.4 | 0 | 3:54:32.4 | +2:42.1 | +47:04.9 |
| 20 | 59 | R. TYPA | J | R2 | 3:56:32.3 | 0 | 3:56:32.3 | +1:59.9 | +49:04.8 |
| 21 | 34 | L. GRIOTTI | J | R3 | 4:00:43.6 | 10 | 4:00:53.6 | +4:21.3 | +53:26.1 |
| 22 | 87 | M. STREER | M | A7 | 4:00:41.3 | 30 | 4:01:11.3 | +17.7 | +53:43.8 |
| 23 | 65 | Z. STANISZEWSKI | M | N4 | 4:06:14.6 | 10 | 4:06:24.6 | +5:13.3 | +58:57.1 |
| 24 | 76 | P. ANGLADE | F | N3 | 4:06:44.6 | 0 | 4:06:44.6 | +20.0 | +59:17.1 |
| 25 | 92 | D. FISHER | M | N3 | 4:08:37.6 | 0 | 4:08:37.6 | +1:53.0 | +1:01:10.1 |
| 26 | 81 | B. AL JABRI | F | N3 | 4:10:35.1 | 0 | 4:10:35.1 | +1:57.5 | +1:03:07.6 |
| 27 | 82 | M. AL SHAMSI | F | N3 | 4:10:36.8 | 0 | 4:10:36.8 | +1.7 | +1:03:09.3 |
| 28 | 78 | B. CETINKAYA | F | N3 | 4:14:28.7 | 0 | 4:14:28.7 | +3:51.9 | +1:07:01.2 |
| 29 | 91 | G. GRONO | M | R2 | 4:23:28.7 | 0 | 4:23:28.7 | +9:00.0 | +1:16:01.2 |
| 30 | 79 | A. AL MANSOORI | F | N3 | 4:23:39.0 | 0 | 4:23:39.0 | +10.3 | +1:16:11.5 |
| 31 | 85 | T. CAVE | M | N3 | 4:24:13.0 | 30 | 4:24:43.0 | +1:04.0 | +1:17:15.5 |
| 32 | 80 | D. GRODETSKIY | F | N3 | 4:27:04.4 | 20 | 4:27:24.4 | +2:41.4 | +1:19:56.9 |
| 33 | 77 | E. YURDAKUL | F | N3 | 4:43:09.3 | 3:00 | 4:46:09.3 | +18:44.9 | +1:38:41.8 |
| 34 | 86 | P. JEDRUSINSKI | M | A7 | 4:48:02.8 | 0 | 4:48:02.8 | +1:53.5 | +1:40:35.3 |

