![]()
![]()
![]()
![]()
26 - 28 Jun 09

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | Citroën Total WRT Citroen C4 | M | A8 | 1 |
| 2 | D. SORDO (E) M. MARTI (E) | Citroën Total WRT Citroen C4 | M | A8 | 1 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI WRT Ford Focus RS WRC 09 | M | A8 | 1 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP FORD ABU DHABI WRT Ford Focus RS WRC 09 | M | A8 | 1 |
| 5 | M. WILSON (GB) S. MARTIN (GB) | STOBART VK M-SPORT Ford Focus RS WRC 08 | M | A8 | 1 |
| 6 | H. SOLBERG (N) C. MENKERUD (N) | STOBART VK M-SPORT Ford Focus RS WRC 08 | M | A8 | 1 |
| 7 | E. NOVIKOV (RUS) D. MOSCATT (AUS) | CITROEN JUNIOR TEAM Citroen C4 WRC | M | A8 | 1 |
| 8 | C. RAUTENBACH (ZW) D. BARRIT (GB) | CITROEN JUNIOR TEAM Citroen C4 WRC | M | A8 | 1 |
| 11 | P. SOLBERG (N) P. MILLS (GB) | PETTER SOLBERG MSN Citroen Xsara | A8 | 2 | |
| 12 | S. OGIER (F) J. INGRASSIA (F) | CITROEN JUNIOR TEAM Citroen C4 WRC | A8 | 2 | |
| 14 | M. OSTBERG (N) J. ANDERSSON (S) | Adapta AS Subaru Impreza WRC 08 | A8 | 2 | |
| 15 | K. HOLOWCZYC (PL) L. KURZEJA (PL) | STOBART VK M-SPORT Ford Focus RS WRC 08 | A8 | 2 | |
| 16 | A. MIKKELSEN (N) O. FLOENE (N) | MIKKELSEN Andreas Skoda Fabia WRC | A8 | 2 | |
| 32 | M. KOSCIUSZKO (PL) M. SZCZEPANIAK (PL) | KOSCIUSZKO Michal Suzuki Swift S1600 | J | A6 | 3 |
| 33 | S. BERTOLOTTI (I) L. CELESTINI (I) | BERTOLOTTI Simone Suzuki Swift S1600 | J | A6 | 3 |
| 34 | L. GRIOTTI (I) C. BONATO (I) | GRIOTTI Luca Renault Clio | J | R3 | 3 |
| 35 | Y. BONATO (F) B. BOULLOUD (F) | BONATO Yoann Suzuki Swift S 1600 | J | A6 | 3 |
| 36 | H. WEIJS (NL) B. DEGANDT (B) | KNAF Talent First Team Holland Citroen C2 S1600 | J | A6 | 3 |
| 37 | K. ABBRING (NL) E. MOMBAERTS (B) | KNAF Talent First Team Holland Renault Clio RS | J | R3 | 3 |
| 38 | M. PROKOP (CZ) J. TOMANEK (CZ) | Czech National Team Citroen C2 S1600 | J | A6 | 3 |
| 59 | R. TYPA (PL) M. WISLAWSKI (PL) | TYPA Radoslaw Citroen C2 R2 | J | R2 | 3 |
| 60 | M. DOBROWOLSKI (PL) M. DOBROWOLSKI (PL) | DOBROWOLSKI Marcin Citroen C2 R2 | J | R2 | 3 |
| 64 | M. BEBENEK (PL) G. BEBENEK (PL) | BEBENEK Michal Mitsubishi Lancer Evo IX | N4 | ||
| 65 | Z. STANISZEWSKI (PL) B. BOBA (PL) | STANISZEWSKI Zbigniew Mitsubishi Lancer Evo IX | N4 | ||
| 67 | M. OLEKSOWICZ (PL) A. OBREBOWSKI (PL) | Castrol Q Service Peugeot 207 S2000 | N4 | ||
| 68 | L. SZTUKA (PL) Z. CIESLAR (PL) | SZTUKA Lukasz Mitsubishi Lancer Evo IX | N4 | ||
| 69 | H. GASSNER JUNIOR (D) K. WUESTENHAGEN (D) | GASSNER junior Hermann Mitsubishi Lancer Evo IX | N4 | ||
| 70 | V. SVEDAS (LT) Z. SAKALAUSKAS (LT) | SVEDAS Vytautas Mitsubishi Lancer Evo IX | N4 | ||
| 71 | V. GORBAN (UA) E. LEONOV (UA) | LEONOV Evgeniy Mitsubishi Lancer Evo IX | N4 | ||
| 72 | E. HARRACH (A) A. SCHINDELBACHER (A) | DRIFTCOMPANY Rally School Team Mitsubishi Lancer Evo IX | N4 | ||
| 74 | O. TAMRAZOV (UA) O. SKOCHYK (UA) | TAMRAZOV Oleksii Subaru Impreza WRX STI Spec | N4 | ||
| 75 | J. SZAFRANIEC (PL) L. WAWRZYNCZYK (PL) | SZAFRANIEC Janusz Mitsubishi Lancer Evo VIII | N4 | ||
| 76 | P. ANGLADE (D) B. RÖHM (D) | ANGLADE Patrick Ford Fiesta ST | N3 | ||
| 77 | E. YURDAKUL (TR) B. ERDENER (TR) | Castrol Ford Team Türkiye Ford Fiesta ST | N3 | ||
| 78 | B. CETINKAYA (TR) B. GUCENMEZ (TR) | Castrol Ford Team Türkiye Ford Fiesta ST | N3 | ||
| 79 | A. AL MANSOORI (UAE) K. DUFFY (IRL) | Team Abu Dhabi Ford Fiesta ST | N3 | ||
| 80 | D. GRODETSKIY (RUS) S. LOTKO (RUS) | Cueks Racing Ford Fiesta ST | N3 | ||
| 81 | B. AL JABRI (UAE) S. MCAULEY (GB) | Team Abu Dhabi Ford Fiesta ST | N3 | ||
| 82 | M. AL SHAMSI (UAE) A. HARRYMAN (IRL) | Team Abu Dhabi Ford Fiesta ST | N3 | ||
| 84 | V. HENRIKSSON (S) H. PALM (S) | HENRIKSSON Victor Ford Fiesta | A7 | ||
| 85 | T. CAVE (GB) C. PARRY (GB) | CAVE Tom Ford Fiesta ST | N3 | ||
| 86 | P. JEDRUSINSKI (PL) T. MACIUSZEK (PL) | JEDRUSINSKI Piotr Honda Civic Type-R | A7 | ||
| 87 | M. STREER (PL) K. JANIK (PL) | STREER Michal Renault Clio Sport | A7 | ||
| 88 | M. WALLENWEIN (D) S. KOPCZYK (D) | WALLENWEIN Mark Renault Clio R3 | R3 | ||
| 89 | J. PARA (PL) F. DEBOWSKI (PL) | PARA Jerzy Renault Clio Sport | A7 | ||
| 90 | J. CHMIELEWSKI (PL) S. GOSPODARCZYK (PL) | CHMIELEWSKI Jan Citroen C2 VTS | R2 | ||
| 91 | G. GRONO (PL) M. KUN (PL) | GRONO Grzegorz Citroen C2 VTS | R2 | ||
| 92 | D. FISHER (HU) S. MESZAROS (HU) | FISHER Daniel Ford Fiesta ST | N3 |
