![]()
![]()
![]()
![]()
13 - 15 Feb 09

| Start | No | Driver | 1 | 2 | 3 | 4 | Stage Time |
|---|---|---|---|---|---|---|---|
| 1. | 1 | S. LOEB | 39.8 | 3:28.1 | 5:31.5 | 7:10.2 | 10:24.7 |
| 2. | 3 | M. HIRVONEN | +0.5 | +1.0 | +1.7 | +3.9 | 10:26.8 |
| 3. | 4 | J. LATVALA | +1.0 | +2.1 | +3.2 | +7.5 | 10:31.3 |
| 4. | 6 | H. SOLBERG | +0.9 | +1.9 | +3.4 | +4.3 | 10:28.5 |
| 5. | 2 | D. SORDO | -0.2 | +1.4 | +2.0 | +3.1 | 10:28.5 |
| 6. | 11 | P. SOLBERG | +3.5 | +5.4 | +9.3 | 10:32.8 | |
| 7. | 16 | M. WILSON | +0.2 | +3.0 | +5.4 | +7.9 | 10:32.2 |
| 8. | 5 | U. AAVA | +0.6 | +3.3 | +4.8 | +6.5 | 10:30.8 |
| 9. | 12 | S. OGIER | +1.5 | +3.9 | +4.0 | +5.8 | 10:30.4 |
| 10. | 8 | C. RAUTENBACH | +1.7 | +11.1 | +21.2 | +24.0 | 10:55.5 |
| 11. | 18 | M. ØSTBERG | +0.8 | +4.8 | +8.0 | +11.4 | 10:38.1 |
| 12. | 7 | E. NOVIKOV | +0.3 | +2.0 | +3.9 | +6.3 | 10:39.1 |
| 13. | 20 | A. GRØNDAL | +2.4 | +11.8 | +25.2 | +29.1 | 11:02.1 |
| 14. | 22 | P. VAN MERKSTEIJN | +4.6 | +20.8 | +32.1 | +40.4 | 11:19.8 |
| 15. | 23 | P. VAN MERKSTEIJN | +4.1 | +22.2 | +33.7 | +44.4 | 11:23.2 |
| 16. | 46 | P. SANDELL | +5.3 | +25.3 | +41.8 | +56.1 | 11:38.6 |
| 17. | 49 | E. BRYNILDSEN | +5.5 | +23.5 | +36.8 | +49.1 | 11:27.8 |
| 18. | 31 | M. PROKOP | +5.5 | +28.0 | +43.3 | +55.4 | 11:41.8 |
| 19. | 47 | A. ARAUJO | +5.0 | +29.0 | +46.7 | +1:00.5 | 11:44.1 |
| 20. | 45 | P. FLODIN | +4.4 | +50.4 | +2:06.4 | +2:38.1 | 13:43.2 |
| 21. | 44 | J. TARABUS | +7.4 | +34.1 | +51.1 | +1:05.0 | 11:51.4 |
| 22. | 35 | M. SEMERAD | +5.5 | +19:30.0 | +19:48.7 | +20:05.0 | 30:54.5 |
| 23. | 37 | F. SAUVAN | +8.1 | +38.6 | +1:01.1 | +1:20.3 | 12:15.7 |
| 24. | 60 | B. KOLLEVOLD | +6.1 | +52.2 | +1:14.4 | +1:31.8 | 12:15.3 |
| 25. | 34 | G. LINARI | +10.3 | +57.9 | +1:29.6 | +1:53.1 | 13:01.7 |

