![]()
![]()
![]()
![]()
13 - 15 Feb 09

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 8 | C. RAUTENBACH (ZW) Citroen C4 | A8 | 23C | Engine |
| 19 | P. ANDERSSON (S) Skoda Fabia WRC | A8 | 12 | Clutch |
| 21 | E. BOLAND (IRL) Subaru WRX STi | A8 | 21 | Engine |
| 32 | B. SOUSA (P) Fiat Abarth Grande Punto S2000 | N4 | 7 | Engine |
| 33 | T. ARAI (J) Subaru Impreza WRX STi | N4 | 2 | Engine |
| 59 | A. MIKKELSEN (N) Subaru Impreza WRX STi | N4 | 19 | Tyre |
| 61 | J. AROLAINEN (FIN) Ford Focus WRC | A8 | 10 | Engine |
| 69 | Ø. SULLAND (N) Subaru Impreza WRX STi | N4 | 17C | Driveshaft |

