![]()
![]()
![]()
![]()
13 - 15 Feb 09

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S. LOEB | M | A8 | 3:28:15.9 | 0 | 3:28:15.9 | 0.0 | 0.0 |
| 2 | 3 | M. HIRVONEN | M | A8 | 3:28:25.7 | 0 | 3:28:25.7 | +9.8 | +9.8 |
| 3 | 4 | J. LATVALA | M | A8 | 3:29:37.7 | 0 | 3:29:37.7 | +1:12.0 | +1:21.8 |
| 4 | 6 | H. SOLBERG | M | A8 | 3:31:49.4 | 0 | 3:31:49.4 | +2:11.7 | +3:33.5 |
| 5 | 2 | D. SORDO | M | A8 | 3:32:07.9 | 0 | 3:32:07.9 | +18.5 | +3:52.0 |
| 6 | 11 | P. SOLBERG | A8 | 3:34:41.3 | 0 | 3:34:41.3 | +2:33.4 | +6:25.4 | |
| 7 | 16 | M. WILSON | A8 | 3:34:51.5 | 0 | 3:34:51.5 | +10.2 | +6:35.6 | |
| 8 | 5 | U. AAVA | M | A8 | 3:35:05.0 | 0 | 3:35:05.0 | +13.5 | +6:49.1 |
| 9 | 18 | M. ØSTBERG | A8 | 3:37:26.4 | 50 | 3:38:16.4 | +3:11.4 | +10:00.5 | |
| 10 | 12 | S. OGIER | A8 | 3:38:35.7 | 2:30 | 3:41:05.7 | +2:49.3 | +12:49.8 | |
| 11 | 7 | E. NOVIKOV | M | A8 | 3:42:36.9 | 1:00 | 3:43:36.9 | +2:31.2 | +15:21.0 |
| 12 | 46 | P. SANDELL | P | N4 | 3:49:43.6 | 0 | 3:49:43.6 | +6:06.7 | +21:27.7 |
| 13 | 49 | E. BRYNILDSEN | P | N4 | 3:50:27.7 | 0 | 3:50:27.7 | +44.1 | +22:11.8 |
| 14 | 20 | A. GRØNDAL | A8 | 3:51:38.0 | 10 | 3:51:48.0 | +1:20.3 | +23:32.1 | |
| 15 | 31 | M. PROKOP | P | N4 | 3:52:40.3 | 0 | 3:52:40.3 | +52.3 | +24:24.4 |
| 16 | 47 | A. ARAUJO | P | N4 | 3:53:40.6 | 0 | 3:53:40.6 | +1:00.3 | +25:24.7 |
| 17 | 40 | A. NEIKSANS | P | N4 | 4:00:23.5 | 0 | 4:00:23.5 | +6:42.9 | +32:07.6 |
| 18 | 22 | P. VAN MERKSTEIJN | A8 | 4:01:09.7 | 0 | 4:01:09.7 | +46.2 | +32:53.8 | |
| 19 | 44 | J. TARABUS | P | N4 | 4:02:23.1 | 10 | 4:02:33.1 | +1:23.4 | +34:17.2 |
| 20 | 23 | P. VAN MERKSTEIJN | A8 | 4:03:03.2 | 0 | 4:03:03.2 | +30.1 | +34:47.3 | |
| 21 | 64 | S. BIELTVEDT | N4 | 4:01:57.1 | 1:10 | 4:03:07.1 | +3.9 | +34:51.2 | |
| 22 | 63 | A. LAIVOLA | N4 | 4:03:26.7 | 0 | 4:03:26.7 | +19.6 | +35:10.8 | |
| 23 | 67 | G. SZABO | N4 | 4:03:33.7 | 0 | 4:03:33.7 | +7.0 | +35:17.8 | |
| 24 | 66 | R. MUHONEN | N4 | 4:08:20.7 | 0 | 4:08:20.7 | +4:47.0 | +40:04.8 | |
| 25 | 45 | P. FLODIN | P | N4 | 4:10:01.1 | 0 | 4:10:01.1 | +1:40.4 | +41:45.2 |
| 26 | 72 | T. LYSENG | N4 | 4:14:55.6 | 20 | 4:15:15.6 | +5:14.5 | +46:59.7 | |
| 27 | 70 | G. DETTORI | N4 | 4:18:08.3 | 0 | 4:18:08.3 | +2:52.7 | +49:52.4 | |
| 28 | 71 | Z. PENZES | N4 | 4:20:13.2 | 3:10 | 4:23:23.2 | +5:14.9 | +55:07.3 | |
| 29 | 37 | F. SAUVAN | P | N4 | 4:24:38.0 | 10 | 4:24:48.0 | +1:24.8 | +56:32.1 |
| 30 | 65 | A. KJÆR | N4 | 4:25:09.3 | 10 | 4:25:19.3 | +31.3 | +57:03.4 | |
| 31 | 73 | B. KONGSRUD | N4 | 4:23:43.1 | 2:50 | 4:26:33.1 | +1:13.8 | +58:17.2 | |
| 32 | 60 | B. KOLLEVOLD | P | N4 | 4:33:56.4 | 0 | 4:33:56.4 | +7:23.3 | +1:05:40.5 |
| 33 | 35 | M. SEMERAD | P | N4 | 4:39:05.8 | 0 | 4:39:05.8 | +5:09.4 | +1:10:49.9 |
| 34 | 34 | G. LINARI | P | N4 | 4:44:18.9 | 20 | 4:44:38.9 | +5:33.1 | +1:16:23.0 |

