![]()
![]()
![]()
![]()
30 Jan - 01 Feb 09

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | Citroen Total WRT Citroen C4 | M | A8 | 1 |
| 2 | D. SORDO (E) M. MARTI (E) | Citroen Total WRT Citroen C4 | M | A8 | 1 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP Ford Abu Dhabi World Rally Team Ford Focus WRC 08 | M | A8 | 1 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP Ford Abu Dhabi World Rally Team Ford Focus WRC 08 | M | A8 | 1 |
| 5 | U. AAVA (EE) K. SIKK (EE) | Stobart VK M-Sport Ford Rally Team Ford Focus WRC 08 | M | A8 | 1 |
| 6 | H. SOLBERG (N) C. MENKERUD (N) | Stobart VK M-Sport Ford Rally Team Ford Focus WRC 08 | M | A8 | 1 |
| 7 | C. ATKINSON (AUS) S. PREVOT (B) | Citroen Junior Team Citroen C4 WRC | M | A8 | 1 |
| 8 | C. RAUTENBACH (ZW) D. BARRITT (GB) | Citroen Junior Team Citroen C4 WRC | M | A8 | 1 |
| 9 | K. AL QASSIMI (UAE) M. ORR (GB) | BP Ford Abu Dhabi World Rally Team Ford Focus WRC 08 | A8 | 2 | |
| 11 | S. OGIER (F) J. INGRASSIA (F) | Citroen Junior Team Citroen C4 WRC | A8 | 2 | |
| 16 | M. WILSON (GB) S. MARTIN (GB) | Stobart VK M-Sport Ford Rally Team Ford Focus WRC 08 | A8 | 2 | |
| 17 | E. BOLAND (IRL) D. MORRISSEY (IRL) | Eamonn Boland Subaru Impreza WRC | A8 | 2 | |
| 18 | G. MACHALE (IRL) B. MURPHY (IRL) | Gareth McHale Ford Focus | A8 | 2 | |
| 19 | T. MCNULTY (IRL) E. O'DONNELL (IRL) | Tim McNulty Subaru S12B | A8 | 2 | |
| 20 | A. MACHALE (IRL) K. DUFFY (IRL) | Aaron McHale Ford Focus WRC | A8 | 2 | |
| 22 | A. MACHALE (IRL) D. O'GORMAN (IRL) | Austin McHale Ford Focus WRC | A8 | 2 | |
| 31 | A. BURKART (D) M. KOLBACH (D) | Aaron Nicolai Burkart Suzuki Swift S1600 | J | A6 | 3 |
| 33 | S. BERTOLOTTI (I) L. CELESTINI (I) | Simone Bertolotti Suzuki Swift S1600 | J | A6 | 3 |
| 34 | L. GRIOTTI (I) C. BONATO (I) | Luca Griotti Renault Clio R3 | J | A7 | 3 |
| 35 | Y. BONATO (F) B. BOULLOUD (F) | Bonato Suzuki Swift S1600 | J | A6 | 3 |
| 36 | H. WEIJS (NL) B. DE GANDT (B) | KNAF Talent First Team Holland Citroen C2 S1600 | J | A6 | 3 |
| 37 | K. ABBRING (NL) E. MOMBAERTS (B) | KNAF Talent First Team Holland Renault Clio R3 | J | A7 | 3 |
| 38 | M. PROKOP (CZ) J. TOMANEK (CZ) | Czech National Team Citroen C2 S1600 | J | A6 | 3 |
| 60 | R. FORDE (IRL) A. FORDE (IRL) | Ross Forde Suzuki Swift Sport | J | N2 | 3 |
| 61 | N. MCSHEA (GB) M. CLARKE (GB) | Niall McShea Proton Satria Neo | N4 | ||
| 62 | G. JENNINGS (IRL) R. KENNEDY (IRL) | Gary Jennings Mitsubishi Evo IX | N4 | ||
| 63 | S. GALLAGHER (IRL) P. KIELY (IRL) | World Rally Team Ireland Mitsubishi Evo IX | N4 | ||
| 65 | A. RING (IRL) A. DEASY (IRL) | Alan Ring Mitsubishi Evo IX | N4 | ||
| 68 | A. FISHER (GB) B. MCNULTY (IRL) | Alastair Fisher Ford Fiesta ST | N3 | ||
| 69 | D. JOBB (GB) T. NUGENT (GB) | Derrick Jobb Mitsubishi Evo IX | N4 | ||
| 70 | T. KELLY (IRL) T. MCDAID (GB) | Toni Kelly Honda Civic R3 | A7 | ||
| 71 | P. ELLIOTT (IRL) B. DOHERTY (IRL) | Paul Elliott Mitsubishi Evo IX | N4 | ||
| 72 | R. BYRNE (IRL) J. PATTERSON (GB) | Rory Byrne Mitsubishi Evo IX | N4 | ||
| 73 | I. HYNES (IRL) D. SHERLOCK (IRL) | Ian Hynes Honda Civic | N3 | ||
| 74 | S. GRAHAM (GB) T. GRAHAM (GB) | Steve Graham Vauxhall Astra Rally D | N4 | ||
| 75 | K. TREACY (IRL) M. COMERFORD (IRL) | Kenneth Treacy Volkswagen Polo | N1 |
