![]()
![]()
![]()
![]()
23 - 25 Oct 09

| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | Citroën Total WRT Citroën C4 WRC | M | 7:10 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP Ford Abu Dhabi World Rally Team Ford Focus RS WRC 09 | M | 7:12 |
| 2 | D. SORDO (E) M. MARTI (E) | Citroën Total WRT Citroën C4 WRC | M | 7:14 |
| 11 | P. SOLBERG (N) P. MILLS (GB) | Citroën Junior Team Citroën C4 WRC | M | 7:16 |
| 12 | S. OGIER (F) J. INGRASSIA (F) | Citroën Junior Team Citroën C4 WRC | M | 7:18 |
| 6 | H. SOLBERG (N) C. MENKERUD (N) | Stobart VK M-Sport Ford Rally Team Ford Focus RS WRC 08 | M | 7:20 |
| 5 | M. WILSON (GB) S. MARTIN (GB) | Stobart VK M-Sport Ford Rally Team Ford Focus RS WRC 08 | M | 7:22 |
| 4 | J. LATVALA (FIN) M. ANTILLA (FIN) | BP Ford Abu Dhabi World Rally Team Ford Focus RS WRC 09 | M | 7:24 |
| 8 | C. RAUTENBACH (ZW) D. BARRITT (GB) | Citroën Junior Team Citroën C4 WRC | 7:26 | |
| 16 | A. BURKART (D) M. KOLBACH (D) | Citroën Junior Team Citroën C4 WRC | 7:28 | |
| 15 | K. AL QASSIMI (UAE) M. ORR (GB) | BP Ford Abu Dhabi World Rally Team Ford Focus RS WRC 08 | 7:30 | |
| 14 | M. OSTBERG (N) J. ANDERSSON (S) | Adapta AS Subaru Impreza WRC 08 | 7:32 | |
| 17 | S. PEREZ (GB) P. SPOONER (GB) | Stobart VK M-Sport Ford Rally Team Ford Focus RS WRC 08 | 7:34 | |
| 39 | E. BRYNILDSEN (N) D. GIRAUDET (F) | Errani Team Group srl Skoda Fabia S2000 | P | 7:36 |
| 47 | A. ARAÚJO (P) M. RAMALHO (P) | Ralliart Italy Mitsubishi Lancer Evolution IX | 7:37 | |
| 31 | M. PROKOP (CZ) J. TOMÁNEK (CZ) | Martin Prokop Mitsubishi Lancer Evolution IX | P | 7:38 |
| 33 | T. ARAI (J) G. MACNEALL (AUS) | Subaru Team Arai Subaru Impreza | P | 7:39 |
| 64 | M. SEMERAD (CZ) B. CEPLECHA (CZ) | Pirelli Star Driver Mitsubishi Lancer Evolution X | P | 7:40 |
| 63 | J. NIKARA (FIN) J. KALLIOLEPO (FIN) | Pirelli Star Driver Mitsubishi Lancer Evolution X | 7:41 | |
| 45 | P. FLODIN (S) G. BERGSTEN (S) | Uspenskiy Rally Tecnica Subaru Impreza | P | 7:42 |
| 50 | N. AL-ATTIYAH (QA) G. BERNACCHINI (I) | Barwa Rally Team Subaru Impreza | P | 7:43 |
| 46 | P. SANDELL (S) E. AXELSSON (S) | Red Bull Rallye Team Skoda Fabia S2000 | P | 7:44 |
| 48 | H. GASSNER JUNIOR (D) K. WUESTENHAGEN (D) | TSI Racing Mitsubishi Lancer Evolution IX | P | 7:45 |
| 32 | B. SOUSA (P) J. CARVALHO (P) | Bernardo Sousa FIAT Abarth Grande Punto S2000 | P | 7:46 |
| 65 | M. TAPPER (NZ) J. JUDD (NZ) | Pirelli Star Driver Mitsubishi Lancer Evolution X | P | 7:47 |
| 66 | D. KUIPERS (NL) K. HAGMAN (NL) | Ipatec Racing Ford Focus RS WRC 06 | 7:48 | |
| 37 | F. SAUVAN (F) T. GORCZYCA (F) | Fréderic Sauvan Mitsubishi Lancer Evolution IX | P | 7:49 |
| 40 | D. WESTON (GB) I. THOMAS (GB) | LMT/Vergina Inforally Team Subaru Impreza | P | 7:50 |
| 62 | J. WILLIAMS (ZA) G. GWYNN (GB) | Pirelli Star Driver Mitsubishi Lancer Evolution X | 7:51 | |
| 38 | G. MAYER (H) R. TAGAI (H) | GABOKO Hungary Autôsport Egyesület Subaru Impreza | P | 7:52 |
| 73 | E. KAUR (EE) E. LEPIKSON (EE) | Egon Kaur Subaru Impreza | A | 7:53 |
| 67 | M. THERMAN (FIN) J. PERÄLA (FIN) | Mattias Therman Mitsubishi Lancer Evolution X | A | 7:54 |
| 61 | N. THOMAS (CY) A. LOIZIDES (CY) | Pirelli Star Driver Mitsubishi Lancer Evolution X | 7:55 | |
| 74 | T. LYSENG (N) P. IVERSEN (N) | Trond Lyseng Subaru Impreza | A | 7:56 |
| 68 | R. KUIPERS (NL) E. MOMBAERTS (B) | Ipatec Racing Ford Focus RS WRC 06 | 7:57 | |
| 83 | T. KAUCIC (SL) P. ZORENC (SL) | Tomaz Kaucic Subaru Impreza | A | 7:58 |
| 72 | W. UTTING (GB) M. UTTING (GB) | Wug Utting Subaru Impreza | A | 7:59 |
| 81 | P. ANGLADE (D) H. LOTH (D) | Patrick Anglade Ford Fiesta ST | A | 8:00 |
| 78 | P. NOBRE (BRA) E. PAULA (BRA) | Paulo Nobre Mitsubishi Lancer Evolution X | A | 8:01 |
| 71 | E. BOLAND (IRL) M. MORRISSEY (IRL) | Eamonn Boland Mitsubishi Lancer Evolution X | A | 8:02 |
| 69 | P. STEPHENSON (GB) C. MURPHY (AUS) | Peter Stephenson Ford Focus WRC | A | 8:03 |
| 79 | E. YURDAKUL (TR) B. ERDENER (TR) | Castrol Ford Team Turkiye Ford Fiesta R2 | 8:04 | |
| 49 | G. BACCO (I) N. ARENA (I) | Ralliart New Zealand Mitsubishi Lancer Evolution IX | P | 8:05 |
| 77 | G. DETTORI (I) M. CORDA (I) | Giuseppe Dettori Mitsubishi Lancer Evolution IX | A | 8:06 |
| 76 | C. BREEN (IRL) G. ROBERTS (GB) | Craig Breen Ford Fiesta R2 | A | 8:07 |
| 89 | T. HAINES (GB) D. ROBERTS (GB) | Tom Haines Subaru Impreza | A | 8:08 |
| 84 | B. AL JABRI (UAE) S. MCAULEY (GB) | Team Abu Dhabi Ford Fiesta ST | 8:09 | |
| 70 | D. SIGUROARSON (IS) A. SANKEY (GB) | Daniel Siguroarson Mitsubishi Lancer Evolution X | A | 8:10 |
| 80 | B. CETINKAYA (TR) Ç. GÜNEY (TR) | Castrol Ford Team Turkiye Ford Fiesta R2 | 8:11 | |
| 90 | S. PÄRN (EE) K. JÄRVEOJA (EE) | Sander Pärn Citroën C2 | A | 8:12 |
| 85 | A. AL MANSOORI (UAE) K. DUFFY (IRL) | Team Abu Dhabi Ford Fiesta ST | 8:13 | |
| 87 | T. CAVE (GB) C. PARRY (GB) | Tom Cave Ford Fiesta | A | 8:14 |
| 95 | K. LEIGH (GB) T. LEIGH (GB) | Kit Leigh Ford Fiesta | A | 8:15 |
| 91 | S. PLANGI (EE) M. SARAPUY (EE) | Siim Plangi Citroën C2 | A | 8:16 |
| 93 | J. VACHERON (CH) S. TROMBERT (CH) | Jean-Thierry Vacheron Peugeot 206 XS | A | 8:17 |
| 92 | M. LOIC (F) J. VIAL (F) | Mattei Loic Peugeot 207 RC | A | 8:18 |
| 82 | D. CATANIA (I) A. MONCADA (I) | Davide Catania Renault Clio R3 | A | 8:19 |
| 94 | K. TREACY (IRL) M. COMERFORD (IRL) | Kenneth Treacy Citroën C2 R2 | A | 8:20 |
