![]()
![]()
![]()
![]()
23 - 25 Oct 09

| Start | No | Driver | 1 | 2 | 3 | 4 | 5 | Stage Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 1 | S. LOEB | 42.0 | 3:10.8 | 5:41.4 | 7:31.3 | 10:53.1 | 13:05.6 |
| 2. | 3 | M. HIRVONEN | -0.3 | -4.4 | -6.1 | -8.3 | -14.0 | 12:46.0 |
| 3. | 2 | D. SORDO | -0.7 | -4.8 | -5.8 | -9.1 | -14.3 | 12:46.1 |
| 4. | 11 | P. SOLBERG | -4.8 | -5.6 | -7.5 | -11.5 | 12:49.2 | |
| 5. | 6 | H. SOLBERG | +0.6 | +0.7 | +3.8 | +4.3 | +6.4 | 13:14.0 |
| 6. | 5 | M. WILSON | +0.2 | +1.6 | +6.0 | +9.1 | +10.7 | 13:18.2 |
| 7. | 4 | J. LATVALA | +11.3 | +31.0 | +57.1 | +1:12.0 | +1:37.7 | 15:03.4 |
| 8. | 8 | C. RAUTENBACH | +1.3 | +9.4 | +18.7 | +23.9 | +28.7 | 13:40.3 |
| 9. | 16 | A. BURKART | +2.9 | +15.0 | +25.5 | +30.6 | +43.9 | 13:57.3 |
| 10. | 15 | K. AL QASSIMI | +1.7 | +9.5 | +19.9 | +24.1 | +36.2 | 13:49.3 |
| 11. | 17 | S. PEREZ | +1.0 | +12.1 | +25.3 | +32.3 | +44.9 | 13:59.8 |
| 12. | 39 | E. BRYNILDSEN | +4.7 | +18.8 | +33.9 | +40.8 | +54.1 | 14:10.0 |
| 13. | 47 | A. ARAÚJO | +4.5 | +20.1 | +35.5 | +43.1 | +1:02.1 | 14:19.8 |
| 14. | 31 | M. PROKOP | +5.2 | +21.8 | +38.3 | +46.2 | +58.4 | 14:12.3 |
| 15. | 33 | T. ARAI | +5.1 | +19.4 | +37.6 | +47.4 | +1:02.9 | 14:18.4 |
| 16. | 64 | M. SEMERAD | +5.8 | +24.7 | +42.9 | +52.0 | +1:10.1 | 14:26.5 |
| 17. | 63 | J. NIKARA | +5.0 | +17.8 | +31.0 | +37.3 | +49.4 | 14:00.7 |
| 18. | 45 | P. FLODIN | +4.6 | +18.8 | +35.8 | +44.5 | +1:00.2 | 14:12.8 |
| 19. | 46 | P. SANDELL | +4.3 | +13.5 | +26.2 | +31.9 | +41.8 | 13:54.3 |
| 20. | 48 | H. GASSNER JUNIOR | +3.7 | +17.6 | +32.7 | +41.1 | +56.9 | 14:12.0 |
| 21. | 32 | B. SOUSA | +4.7 | +19.0 | +34.6 | +42.6 | +57.4 | 14:12.8 |
| 22. | 65 | M. TAPPER | +5.5 | +20.5 | +38.9 | +49.5 | +1:09.3 | 14:30.3 |
| 23. | 66 | D. KUIPERS | +4.4 | +20.4 | +34.0 | +40.4 | +50.3 | 14:04.5 |
| 24. | 37 | F. SAUVAN | +6.0 | +27.6 | +47.5 | +1:01.1 | +1:29.4 | 14:49.1 |
| 25. | 62 | J. WILLIAMS | +4.9 | +23.2 | +42.2 | +53.3 | +1:15.2 | 14:35.4 |
| 26. | 38 | G. MAYER | +7.5 | +40.4 | +1:11.3 | +1:29.1 | +2:03.8 | 15:29.2 |
| 27. | 61 | N. THOMAS | +7.3 | +33.1 | +58.0 | +1:13.3 | +1:50.1 | 15:17.1 |
| 28. | 68 | R. KUIPERS | +5.5 | +34.5 | +57.7 | +1:13.5 | +1:35.3 | 15:00.5 |
| 29. | 81 | P. ANGLADE | +13.0 | +50.4 | +1:32.0 | +1:52.4 | +2:36.4 | 16:09.1 |
| 30. | 79 | E. YURDAKUL | +12.7 | +49.9 | +1:35.5 | +2:02.2 | +2:43.7 | 16:19.3 |
| 31. | 76 | C. BREEN | +12.7 | +44.2 | +1:21.8 | +1:43.6 | +2:24.1 | 15:54.2 |
| 32. | 84 | B. AL JABRI | +14.9 | +1:00.3 | +1:51.4 | +2:21.7 | +3:08.7 | 16:46.5 |
| 33. | 80 | B. CETINKAYA | +21.9 | +1:38.4 | +2:39.8 | +3:24.8 | +4:59.8 | 21:27.0 |
