![]()
![]()
![]()
![]()
23 - 25 Oct 09

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 12 | S. OGIER (F) Citroën C4 WRC | A8 | 16 | MECHANICAL |
| 14 | M. OSTBERG (N) Subaru Impreza WRC 08 | A8 | 14A | MECHANICAL |
| 36 | E. VALDES LOPEZ (E) Subaru Impreza WRX STi | N4 | 7 | MECHANICAL |
| 39 | E. BRYNILDSEN (N) Skoda Fabia S2000 | N4 | 16C | EXCLUDED |
| 40 | D. WESTON (GB) Subaru Impreza | N4 | 16 | MECHANICAL |
| 44 | D. SENIOR (GB) Subaru Impreza | N4 | 1 | WITHDRAWN |
| 49 | G. BACCO (I) Mitsubishi Lancer Evolution IX | N4 | 14 | MECHANICAL |
| 50 | N. AL-ATTIYAH (QA) Subaru Impreza | N4 | 15 | OFF ROAD |
| 85 | A. AL MANSOORI (UAE) Ford Fiesta ST | N3 | 10 | MECHANICAL |
| 86 | M. AL SHAMSI (UAE) Ford Fiesta ST | N3 | 8 | MECHANICAL |
| 88 | A. ALANEN (FIN) Ford Fiesta ST | N3 | 9 | MECHANICAL |
| 89 | T. HAINES (GB) Subaru Impreza | N4 | 11 | MECHANICAL |
