![]()
![]()
![]()
![]()
23 - 25 Oct 09

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 4 | J. LATVALA (FIN) | TC 14A | 1 M LATE AT TC 14A | 10 |
| 48 | H. GASSNER JUNIOR (D) | SS 16 | JUMP START | 10 |
| 49 | G. BACCO (I) | SS 4 | JUMP START | 10 |
| TC 2 | 15 M LATE AT TC 2 | 2:30 | ||
| 68 | R. KUIPERS (NL) | SS 4 | JUMP START | 10 |
| SS 5 | JUMP START | 1:00 | ||
| 69 | P. STEPHENSON (GB) | TC 3C | 2 M LATE AT TC 3C | 20 |
| TC 9D | 1 M LATE AT TC 9D | 10 | ||
| TC 4 | 1 M LATE AT TC 4 | 10 | ||
| 70 | D. SIGUROARSON (IS) | TC 3 | 1 M EARLY AT TC 3 | 1:00 |
| 74 | T. LYSENG (N) | TC 3C | 1 M EARLY AT TC 3C | 1:00 |
| 76 | C. BREEN (IRL) | TC 6 | 2 M LATE AT TC 6 | 20 |
| 77 | G. DETTORI (I) | TC 6E | 1 M LATE AT TC 6E | 10 |
| 79 | E. YURDAKUL (TR) | TC 11 | 2 M LATE AT TC 11 | 20 |
| 80 | B. CETINKAYA (TR) | TC 12 | 2 M LATE AT TC 12 | 20 |
| 82 | D. CATANIA (I) | TC 3 | 1 M LATE AT TC 3 | 10 |
| TC 8 | 4 M LATE AT TC 8 | 40 | ||
| 93 | J. VACHERON (CH) | TC 13 | 5 M LATE AT TC 13 | 50 |
| 94 | K. TREACY (IRL) | TC 6C | 1 M LATE AT TC 6C | 10 |
| TC 2 | 2 M LATE AT TC 2 | 20 |
