![]()
![]()
![]()
![]()
23 - 25 Oct 09

| Stage | Name | Distance (km) | First Car | |
|---|---|---|---|---|
| Day 1 - 23 Oct 09 | ||||
| CEREMONIAL START | ||||
| SS1 | Hafren 1 | 32.14 | 9:23 | COMPLETE |
| SS2 | Sweet Lamb 1 | 5.13 | 10:04 | COMPLETE |
| SS3 | Myherin 1 | 27.88 | 10:22 | COMPLETE |
| SERVICE PARK | ||||
| SS4 | Hafren 2 | 32.14 | 13:31 | COMPLETE |
| SS5 | Sweet Lamb 2 | 5.13 | 14:12 | COMPLETE |
| SS6 | Myherin 2 | 27.88 | 14:30 | COMPLETE |
| SERVICE PARK | ||||
| PARC FERME | ||||
| Day 2 - 24 Oct 09 | ||||
| PARC FERME | ||||
| SERVICE PARK | ||||
| SS7 | Rhondda 1 | 35.72 | 8:35 | COMPLETE |
| SS8 | Crychan 1 | 14.99 | 10:26 | COMPLETE |
| SS9 | Halfway 1 | 18.37 | 10:54 | COMPLETE |
| SERVICE PARK | ||||
| SS10 | Rhondda 2 | 35.72 | 15:00 | COMPLETE |
| SS11 | Crychan 2 | 14.99 | 16:51 | COMPLETE |
| SS12 | Halfway 2 | 18.37 | 17:19 | COMPLETE |
| SERVICE PARK | ||||
| PARC FERME | ||||
| Day 3 - 25 Oct 09 | ||||
| PARC FERME | ||||
| SERVICE PARK | ||||
| SS13 | Port Talbot 1 | 17.41 | 8:28 | COMPLETE |
| SS14 | Rheola 1 | 22.51 | 9:27 | COMPLETE |
| SS15 | Port Talbot 2 | 17.41 | 10:56 | COMPLETE |
| SS16 | Rheola 2 | 22.51 | 11:55 | COMPLETE |
| SERVICE PARK | ||||
| CEREMONIAL FINISH | ||||
