![]()
![]()
![]()
![]()
23 - 25 Oct 09

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | Citroën Total WRT Citroën C4 WRC | M | A8 | 1 |
| 2 | D. SORDO (E) M. MARTI (E) | Citroën Total WRT Citroën C4 WRC | M | A8 | 1 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP Ford Abu Dhabi World Rally Team Ford Focus RS WRC 09 | M | A8 | 1 |
| 4 | J. LATVALA (FIN) M. ANTILLA (FIN) | BP Ford Abu Dhabi World Rally Team Ford Focus RS WRC 09 | M | A8 | 1 |
| 5 | M. WILSON (GB) S. MARTIN (GB) | Stobart VK M-Sport Ford Rally Team Ford Focus RS WRC 08 | M | A8 | 1 |
| 6 | H. SOLBERG (N) C. MENKERUD (N) | Stobart VK M-Sport Ford Rally Team Ford Focus RS WRC 08 | M | A8 | 1 |
| 8 | C. RAUTENBACH (ZW) D. BARRITT (GB) | Citroën Junior Team Citroën C4 WRC | A8 | 2 | |
| 11 | P. SOLBERG (N) P. MILLS (GB) | Citroën Junior Team Citroën C4 WRC | M | A8 | 1 |
| 12 | S. OGIER (F) J. INGRASSIA (F) | Citroën Junior Team Citroën C4 WRC | M | A8 | 1 |
| 14 | M. OSTBERG (N) J. ANDERSSON (S) | Adapta AS Subaru Impreza WRC 08 | A8 | 2 | |
| 15 | K. AL QASSIMI (UAE) M. ORR (GB) | BP Ford Abu Dhabi World Rally Team Ford Focus RS WRC 08 | A8 | 2 | |
| 16 | A. BURKART (D) M. KOLBACH (D) | Citroën Junior Team Citroën C4 WRC | A8 | 2 | |
| 17 | S. PEREZ (GB) P. SPOONER (GB) | Stobart VK M-Sport Ford Rally Team Ford Focus RS WRC 08 | A8 | 2 | |
| 31 | M. PROKOP (CZ) J. TOMÁNEK (CZ) | Martin Prokop Mitsubishi Lancer Evolution IX | P | N4 | 3 |
| 32 | B. SOUSA (P) J. CARVALHO (P) | Bernardo Sousa FIAT Abarth Grande Punto S2000 | P | N4 | 3 |
| 33 | T. ARAI (J) G. MACNEALL (AUS) | Subaru Team Arai Subaru Impreza | P | N4 | 3 |
| 36 | E. VALDES LOPEZ (E) A. GARDUNO MATURANA (E) | Egoi Eder Valdes Lopez Subaru Impreza WRX STi | P | N4 | 3 |
| 37 | F. SAUVAN (F) T. GORCZYCA (F) | Fréderic Sauvan Mitsubishi Lancer Evolution IX | P | N4 | 3 |
| 38 | G. MAYER (H) R. TAGAI (H) | GABOKO Hungary Autôsport Egyesület Subaru Impreza | P | N4 | 3 |
| 39 | E. BRYNILDSEN (N) D. GIRAUDET (F) | Errani Team Group srl Skoda Fabia S2000 | P | N4 | 3 |
| 40 | D. WESTON (GB) I. THOMAS (GB) | LMT/Vergina Inforally Team Subaru Impreza | P | N4 | 3 |
| 44 | D. SENIOR (GB) C. PATTERSON (GB) | Autotek / JM Engineering Subaru Impreza | P | N4 | 3 |
| 45 | P. FLODIN (S) G. BERGSTEN (S) | Uspenskiy Rally Tecnica Subaru Impreza | P | N4 | 3 |
| 46 | P. SANDELL (S) E. AXELSSON (S) | Red Bull Rallye Team Skoda Fabia S2000 | P | N4 | 3 |
| 47 | A. ARAÚJO (P) M. RAMALHO (P) | Ralliart Italy Mitsubishi Lancer Evolution IX | N4 | 3 | |
| 48 | H. GASSNER JUNIOR (D) K. WUESTENHAGEN (D) | TSI Racing Mitsubishi Lancer Evolution IX | P | N4 | 3 |
| 49 | G. BACCO (I) N. ARENA (I) | Ralliart New Zealand Mitsubishi Lancer Evolution IX | P | N4 | 3 |
| 50 | N. AL-ATTIYAH (QA) G. BERNACCHINI (I) | Barwa Rally Team Subaru Impreza | P | N4 | 3 |
| 61 | N. THOMAS (CY) A. LOIZIDES (CY) | Pirelli Star Driver Mitsubishi Lancer Evolution X | N4 | 3 | |
| 62 | J. WILLIAMS (ZA) G. GWYNN (GB) | Pirelli Star Driver Mitsubishi Lancer Evolution X | N4 | 3 | |
| 63 | J. NIKARA (FIN) J. KALLIOLEPO (FIN) | Pirelli Star Driver Mitsubishi Lancer Evolution X | N4 | 3 | |
| 64 | M. SEMERAD (CZ) B. CEPLECHA (CZ) | Pirelli Star Driver Mitsubishi Lancer Evolution X | P | N4 | 3 |
| 65 | M. TAPPER (NZ) J. JUDD (NZ) | Pirelli Star Driver Mitsubishi Lancer Evolution X | P | N4 | 3 |
| 66 | D. KUIPERS (NL) K. HAGMAN (NL) | Ipatec Racing Ford Focus RS WRC 06 | A8 | ||
| 67 | M. THERMAN (FIN) J. PERÄLA (FIN) | Mattias Therman Mitsubishi Lancer Evolution X | A | N4 | |
| 68 | R. KUIPERS (NL) E. MOMBAERTS (B) | Ipatec Racing Ford Focus RS WRC 06 | A8 | ||
| 69 | P. STEPHENSON (GB) C. MURPHY (AUS) | Peter Stephenson Ford Focus WRC | A | A8 | |
| 70 | D. SIGUROARSON (IS) A. SANKEY (GB) | Daniel Siguroarson Mitsubishi Lancer Evolution X | A | N4 | |
| 71 | E. BOLAND (IRL) M. MORRISSEY (IRL) | Eamonn Boland Mitsubishi Lancer Evolution X | A | N4 | |
| 72 | W. UTTING (GB) M. UTTING (GB) | Wug Utting Subaru Impreza | A | N4 | |
| 73 | E. KAUR (EE) E. LEPIKSON (EE) | Egon Kaur Subaru Impreza | A | N4 | |
| 74 | T. LYSENG (N) P. IVERSEN (N) | Trond Lyseng Subaru Impreza | A | N4 | |
| 76 | C. BREEN (IRL) G. ROBERTS (GB) | Craig Breen Ford Fiesta R2 | A | A6 | |
| 77 | G. DETTORI (I) M. CORDA (I) | Giuseppe Dettori Mitsubishi Lancer Evolution IX | A | N4 | |
| 78 | P. NOBRE (BRA) E. PAULA (BRA) | Paulo Nobre Mitsubishi Lancer Evolution X | A | N4 | |
| 79 | E. YURDAKUL (TR) B. ERDENER (TR) | Castrol Ford Team Turkiye Ford Fiesta R2 | A6 | ||
| 80 | B. CETINKAYA (TR) Ç. GÜNEY (TR) | Castrol Ford Team Turkiye Ford Fiesta R2 | A6 | ||
| 81 | P. ANGLADE (D) H. LOTH (D) | Patrick Anglade Ford Fiesta ST | A | N3 | |
| 82 | D. CATANIA (I) A. MONCADA (I) | Davide Catania Renault Clio R3 | A | A7 | |
| 83 | T. KAUCIC (SL) P. ZORENC (SL) | Tomaz Kaucic Subaru Impreza | A | N4 | |
| 84 | B. AL JABRI (UAE) S. MCAULEY (GB) | Team Abu Dhabi Ford Fiesta ST | N3 | ||
| 85 | A. AL MANSOORI (UAE) K. DUFFY (IRL) | Team Abu Dhabi Ford Fiesta ST | N3 | ||
| 86 | M. AL SHAMSI (UAE) A. HARRYMAN (GB) | Team Abu Dhabi Ford Fiesta ST | N3 | ||
| 87 | T. CAVE (GB) C. PARRY (GB) | Tom Cave Ford Fiesta | A | N3 | |
| 88 | A. ALANEN (FIN) T. HORKAMA (FIN) | Teemu Horkama Ford Fiesta ST | A | N3 | |
| 89 | T. HAINES (GB) D. ROBERTS (GB) | Tom Haines Subaru Impreza | A | N4 | |
| 90 | S. PÄRN (EE) K. JÄRVEOJA (EE) | Sander Pärn Citroën C2 | A | A6 | |
| 91 | S. PLANGI (EE) M. SARAPUY (EE) | Siim Plangi Citroën C2 | A | A6 | |
| 92 | M. LOIC (F) J. VIAL (F) | Mattei Loic Peugeot 207 RC | A | A7 | |
| 93 | J. VACHERON (CH) S. TROMBERT (CH) | Jean-Thierry Vacheron Peugeot 206 XS | A | A6 | |
| 94 | K. TREACY (IRL) M. COMERFORD (IRL) | Kenneth Treacy Citroën C2 R2 | A | A6 | |
| 95 | K. LEIGH (GB) T. LEIGH (GB) | Kit Leigh Ford Fiesta | A | N3 |
