![]()
![]()
![]()
![]()
22 - 24 May 09

| Stage | Name | Winner | Team |
|---|---|---|---|
| SS1 | Sa Conchedda 1 | J. LATVALA / M. ANTTILA | BP FORD ABU DHABI WRT |
| SS2 | Loelle 1 | D. SORDO / M. MARTI | CITROEN TOTAL WRT |
| SS3 | Crastazza 1 | J. LATVALA / M. ANTTILA | BP FORD ABU DHABI WRT |
| SS4 | Sa Conchedda 2 | J. LATVALA / M. ANTTILA | BP FORD ABU DHABI WRT |
| SS5 | Loelle 2 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS6 | Crastazza 2 | J. LATVALA / M. ANTTILA | BP FORD ABU DHABI WRT |
| SS7 | Sa Linea 1 | M. HIRVONEN / J. LEHTINEN | BP FORD ABU DHABI WRT |
| SS8 | Fiorentini 1 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS9 | Monte Lerno 1 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS10 | Sa Linea 2 | M. HIRVONEN / J. LEHTINEN | BP FORD ABU DHABI WRT |
| SS11 | Fiorentini 2 | P. SOLBERG / P. MILLS | PETTER SOLBERG MSN |
| SS12 | Monte Lerno 2 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS13 | Monte Olia 1 | J. LATVALA / M. ANTTILA | BP FORD ABU DHABI WRT |
| SS14 | Sorillis 1 | J. LATVALA / M. ANTTILA | BP FORD ABU DHABI WRT |
| SS15 | Arzachena | H. SOLBERG / C. MENKERUD | STOBART VK M-SPORT |
| SS16 | Monte Olia 2 | H. SOLBERG / C. MENKERUD | STOBART VK M-SPORT |
| SS17 | Sorillis 2 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
