![]()
![]()
![]()
![]()
22 - 24 May 09

| Start | No | Driver | 1 | 2 | 3 | 4 | Stage Time |
|---|---|---|---|---|---|---|---|
| 1. | 4 | J. LATVALA | 47.5 | 4:42.2 | 7:25.3 | 10:53.9 | 14:03.5 |
| 2. | 3 | M. HIRVONEN | -0.9 | -2.2 | -2.8 | -3.9 | 14:01.0 |
| 3. | 11 | P. SOLBERG | -0.1 | -1.9 | -3.6 | -10.1 | 13:52.5 |
| 4. | 1 | S. LOEB | -1.7 | -5.2 | -8.2 | -14.2 | 13:48.3 |
| 5. | 7 | E. NOVIKOV | +0.7 | +7.5 | +12.5 | +16.7 | 14:24.3 |
| 6. | 5 | M. WILSON | -0.3 | +5.4 | +9.6 | +14.1 | 14:24.6 |
| 7. | 10 | K. AL QASSIMI | +2.6 | +38.9 | +1:23.6 | +2:57.0 | 18:58.2 |
| 8. | 21 | M. ÖSTBERG | +0.1 | +1.4 | +2.7 | 14:04.5 | |
| 9. | 6 | H. SOLBERG | -1.7 | -3.9 | -6.9 | -8.6 | 13:55.6 |
| 10. | 8 | C. RAUTENBACH | -0.6 | +2.0 | +6.2 | +6.6 | 14:18.8 |
| 11. | 22 | P. ZANCHI | +3.4 | +30.4 | +50.0 | +1:12.0 | 15:39.4 |
| 12. | 146 | P. SANDELL | +3.6 | +17.2 | +27.7 | +37.5 | 14:48.7 |
| 13. | 2 | D. SORDO | +17.8 | +1:11.5 | +1:52.6 | +4:17.3 | 18:54.9 |
| 14. | 150 | N. AL-ATTIYAH | +2.8 | +15.2 | +25.0 | +31.2 | 14:43.2 |
| 15. | 147 | A. ARAUJO | +4.9 | +30.5 | +49.8 | +1:11.8 | 15:35.8 |
| 16. | 63 | J. NIKARA | +3.8 | +26.1 | +44.4 | +1:04.5 | 15:27.2 |
| 17. | 32 | M. KOSCIUSZKO | +6.5 | +29.1 | +43.8 | +56.6 | 15:19.2 |
| 18. | 38 | M. PROKOP | +5.7 | +25.5 | +41.6 | +54.2 | 15:12.6 |
| 19. | 31 | A. BURKART | +8.6 | +37.5 | +58.9 | +1:21.8 | 15:50.0 |
| 20. | 35 | Y. BONATO | +8.0 | +40.0 | +1:01.7 | +1:24.3 | 15:55.5 |
| 21. | 149 | E. BRYNILDSEN | +6.6 | +36.1 | +58.9 | +1:20.3 | 15:44.1 |
| 22. | 36 | H. WEIJS | +9.2 | +38.2 | +1:03.9 | +1:27.7 | 15:53.9 |
| 23. | 132 | B. SOUSA | +7.7 | ||||
| 24. | 145 | P. FLODIN | +5.1 | +28.4 | +48.6 | +1:14.5 | 15:42.1 |
| 25. | 39 | A. BETTEGA | +6.7 | +30.1 | +45.9 | +1:03.0 | 15:26.5 |
| 26. | 138 | G. MAYER | +6.7 | +45.6 | +1:16.8 | +1:52.7 | 16:27.0 |
| 27. | 134 | G. LINARI | +6.0 | +39.1 | +1:02.9 | +1:35.6 | 16:05.2 |
| 28. | 137 | F. SAUVAN | +7.0 | +37.1 | +1:04.1 | +1:26.1 | 15:54.5 |
| 29. | 148 | H. GASSNER JR. | +4.5 | +30.4 | +55.4 | +1:28.5 | 16:28.7 |
| 30. | 62 | J. WILLIAMS | +5.6 | +34.0 | +58.5 | +1:30.6 | 16:00.0 |
| 31. | 33 | S. BERTOLOTTI | +7.2 | +33.6 | +58.5 | +1:21.2 | 15:46.9 |
| 32. | 71 | P. ANGLADE | +15.9 | +1:25.6 | +2:27.5 | +3:32.5 | 18:31.1 |
| 33. | 75 | B. AL JABRI | +16.3 | +1:20.8 | +2:18.8 | +3:13.2 | 18:08.9 |
| 34. | 74 | M. AL SHAMSI | +14.8 | +1:16.2 | +2:12.3 | +3:03.8 | 17:57.9 |
| 35. | 72 | D. GRODETSKIY | +14.0 | +1:07.9 | +1:51.5 | +2:50.3 | 18:12.7 |
