![]()
![]()
![]()
![]()
22 - 24 May 09

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 8 | C. RAUTENBACH (ZW) CITROEN C4 WRC | A8 | 17C | |
| 9 | F. VILLAGRA (RA) FORD Focus RS WRC 08 | A8 | 12A | |
| 12 | S. OGIER (F) CITROEN C4 WRC | A8 | 12D | |
| 23 | F. MONTANARI (I) SUBARU Impreza WRC | A8 | 6D | |
| 34 | L. GRIOTTI (I) RENAULT Clio R3 | A7 | 14 | |
| 37 | K. ABBRING (NL) RENAULT Clio R3 | A7 | 6D | |
| 61 | N. THOMAS (CY) MITSUBISHI Lancer EVO X | N4 | 12A | |
| 64 | M. SEMERAD (CZ) MITSUBISHI Lancer EVO X | N4 | 12D | |
| 65 | M. TAPPER (NZ) MITSUBISHI Lancer EVO X | N4 | 12A | |
| 73 | A. AL MANSOORI (UAE) FORD Fiesta ST | N3 | 12A | |
| 81 | G. MANFRINATO (I) MITSUBISHI Lancer EVO IX | N4 | 6D | |
| 84 | P. LICERI (I) MITSUBISHI Lancer EVO IX | N4 | 12A | |
| 85 | F. MARRONE (I) MITSUBISHI Lancer EVO IX | N4 | 14A | |
| 87 | D. CATANIA (I) SUBARU Impreza STI | N4 | 12C | EXCLUDED |
| 89 | A. PISANO (I) MITSUBISHI Lancer EVO IX | N4 | 17 | |
| 90 | M. WALLENWEIN (D) RENAULT Clio R3 | A7 | 6A | |
| 92 | F. BUSCARINI (I) OPEL Astra OPC | N3 | 12D | |
| 132 | B. SOUSA (P) FIAT Grande Punto S2000 | N4 | 17 | |
| 136 | E. VALDES LOPEZ (E) SUBARU Impreza WRX STI | N4 | 12D | |
| 139 | S. CAMPEDELLI (I) MITSUBISHI Lancer EVO IX | N4 | 6A | |
| 140 | A. NEIKSANS (LV) MITSUBISHI Lancer EVO IX | N4 | 0 | EXCLUDED |
| 148 | H. GASSNER JR. (D) MITSUBISHI Lancer EVO IX | N4 | 17D |
