![]()
![]()
![]()
![]()
22 - 24 May 09

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | J. LATVALA | M | A8 | 4:00:55.7 | 0 | 4:00:55.7 | 0.0 | 0.0 |
| 2 | 3 | M. HIRVONEN | M | A8 | 4:01:25.1 | 0 | 4:01:25.1 | +29.4 | +29.4 |
| 3 | 11 | P. SOLBERG | M | A8 | 4:02:53.3 | 0 | 4:02:53.3 | +1:28.2 | +1:57.6 |
| 4 | 1 | S. LOEB | M | A8 | 4:02:29.4 | 2:10 | 4:04:39.4 | +1:46.1 | +3:43.7 |
| 5 | 7 | E. NOVIKOV | M | A8 | 4:06:07.5 | 0 | 4:06:07.5 | +1:28.1 | +5:11.8 |
| 6 | 5 | M. WILSON | M | A8 | 4:08:15.0 | 10 | 4:08:25.0 | +2:17.5 | +7:29.3 |
| 7 | 21 | M. ÖSTBERG | M | A8 | 4:14:16.3 | 0 | 4:14:16.3 | +5:51.3 | +13:20.6 |
| 8 | 6 | H. SOLBERG | M | A8 | 4:14:16.9 | 0 | 4:14:16.9 | +0.6 | +13:21.2 |
| 9 | 150 | N. AL-ATTIYAH | P | N4 | 4:20:39.4 | 0 | 4:20:39.4 | +6:22.5 | +19:43.7 |
| 10 | 146 | P. SANDELL | P | N4 | 4:20:40.9 | 0 | 4:20:40.9 | +1.5 | +19:45.2 |
| 11 | 63 | J. NIKARA | M | N4 | 4:22:13.1 | 0 | 4:22:13.1 | +1:32.2 | +21:17.4 |
| 12 | 38 | M. PROKOP | J | A6 | 4:21:40.6 | 2:00 | 4:23:40.6 | +1:27.5 | +22:44.9 |
| 13 | 32 | M. KOSCIUSZKO | J | A6 | 4:23:53.8 | 0 | 4:23:53.8 | +13.2 | +22:58.1 |
| 14 | 147 | A. ARAUJO | P | N4 | 4:24:23.5 | 0 | 4:24:23.5 | +29.7 | +23:27.8 |
| 15 | 10 | K. AL QASSIMI | M | A8 | 4:24:54.3 | 0 | 4:24:54.3 | +30.8 | +23:58.6 |
| 16 | 145 | P. FLODIN | P | N4 | 4:25:24.9 | 1:50 | 4:27:14.9 | +2:20.6 | +26:19.2 |
| 17 | 31 | A. BURKART | J | A6 | 4:31:55.4 | 0 | 4:31:55.4 | +4:40.5 | +30:59.7 |
| 18 | 149 | E. BRYNILDSEN | P | N4 | 4:34:37.9 | 0 | 4:34:37.9 | +2:42.5 | +33:42.2 |
| 19 | 35 | Y. BONATO | J | A6 | 4:31:45.2 | 3:00 | 4:34:45.2 | +7.3 | +33:49.5 |
| 20 | 39 | A. BETTEGA | J | A7 | 4:35:40.2 | 0 | 4:35:40.2 | +55.0 | +34:44.5 |
| 21 | 36 | H. WEIJS | J | A6 | 4:37:04.2 | 10 | 4:37:14.2 | +1:34.0 | +36:18.5 |
| 22 | 2 | D. SORDO | M | A8 | 4:38:05.7 | 4:00 | 4:42:05.7 | +4:51.5 | +41:10.0 |
| 23 | 22 | P. ZANCHI | M | A8 | 4:45:54.8 | 10 | 4:46:04.8 | +3:59.1 | +45:09.1 |
| 24 | 137 | F. SAUVAN | P | N4 | 4:47:14.5 | 0 | 4:47:14.5 | +1:09.7 | +46:18.8 |
| 25 | 134 | G. LINARI | P | N4 | 4:48:10.7 | 0 | 4:48:10.7 | +56.2 | +47:15.0 |
| 26 | 138 | G. MAYER | P | N4 | 4:48:11.3 | 0 | 4:48:11.3 | +0.6 | +47:15.6 |
| 27 | 83 | B. BENTIVOGLI | M | N4 | 4:50:52.8 | 0 | 4:50:52.8 | +2:41.5 | +49:57.1 |
| 28 | 62 | J. WILLIAMS | M | N4 | 4:56:16.2 | 50 | 4:57:06.2 | +6:13.4 | +56:10.5 |
| 29 | 82 | G. DETTORI | M | N4 | 4:59:49.1 | 0 | 4:59:49.1 | +2:42.9 | +58:53.4 |
| 30 | 71 | P. ANGLADE | F | N3 | 5:06:26.6 | 0 | 5:06:26.6 | +6:37.5 | +1:05:30.9 |
| 31 | 75 | B. AL JABRI | F | N3 | 5:07:36.9 | 0 | 5:07:36.9 | +1:10.3 | +1:06:41.2 |
| 32 | 74 | M. AL SHAMSI | F | N3 | 5:08:16.0 | 1:20 | 5:09:36.0 | +1:59.1 | +1:08:40.3 |
| 33 | 33 | S. BERTOLOTTI | J | A6 | 5:13:03.0 | 0 | 5:13:03.0 | +3:27.0 | +1:12:07.3 |
| 34 | 86 | R. MUHONEN | M | N4 | 5:21:41.7 | 0 | 5:21:41.7 | +8:38.7 | +1:20:46.0 |
| 35 | 88 | G. SERRA | M | N4 | 5:27:15.0 | 3:20 | 5:30:35.0 | +8:53.3 | +1:29:39.3 |
| 36 | 91 | M. COGONI | M | A6 | 5:33:12.6 | 1:20 | 5:34:32.6 | +3:57.6 | +1:33:36.9 |
| 37 | 72 | D. GRODETSKIY | F | N3 | 5:49:42.7 | 20 | 5:50:02.7 | +15:30.1 | +1:49:07.0 |

