![]()
![]()
![]()
![]()
22 - 24 May 09

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROEN TOTAL WRT CITROEN C4 WRC | M | A8 | 1 |
| 2 | D. SORDO (E) M. MARTI (E) | CITROEN TOTAL WRT CITROEN C4 WRC | M | A8 | 1 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI WRT FORD Focus RS WRC 09 | M | A8 | 1 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP FORD ABU DHABI WRT FORD Focus RS WRC 09 | M | A8 | 1 |
| 5 | M. WILSON (GB) S. MARTIN (GB) | STOBART VK M-SPORT FORD Focus RS WRC 08 | M | A8 | 1 |
| 6 | H. SOLBERG (N) C. MENKERUD (N) | STOBART VK M-SPORT FORD Focus RS WRC 08 | M | A8 | 1 |
| 7 | E. NOVIKOV (RUS) D. MOSCATT (AUS) | CITROEN JUNIOR TEAM CITROEN C4 WRC | M | A8 | 1 |
| 8 | C. RAUTENBACH (ZW) D. BARRITT (GB) | CITROEN JUNIOR TEAM CITROEN C4 WRC | M | A8 | 1 |
| 9 | F. VILLAGRA (RA) J. PEREZ COMPANC (RA) | MUNCHI'S FORD WRT FORD Focus RS WRC 08 | M | A8 | 1 |
| 10 | K. AL QASSIMI (UAE) M. ORR (GB) | BP FORD ABU DHABI WRT FORD Focus RS WRC | A8 | 1 | |
| 11 | P. SOLBERG (N) P. MILLS (GB) | PETTER SOLBERG MSN CITROEN Xsara | A8 | 2 | |
| 12 | S. OGIER (F) J. INGRASSIA (F) | CITROEN JUNIOR TEAM CITROEN C4 WRC | A8 | 2 | |
| 21 | M. ÖSTBERG (N) V. ENGAN (N) | ADAPTA SUBARU Impreza WRC | A8 | 2 | |
| 22 | P. ZANCHI (I) D. D'ESPOSITO (I) | ZANCHI PIERLORENZO SUBARU Impreza WRC | A8 | 2 | |
| 23 | F. MONTANARI (I) S. STEFANELLI (RSM) | MONTANARI FABIO SUBARU Impreza WRC | A8 | ||
| 31 | A. BURKART (D) M. KÖLBACH (D) | BURKART AARON NICOLAI SUZUKI Swift S1600 | J | A6 | 3 |
| 32 | M. KOSCIUSZKO (PL) M. SZCZEPANIAK (PL) | KOSCIUSZKO MICHAL SUZUKI Swift S1600 | J | A6 | 3 |
| 33 | S. BERTOLOTTI (I) L. CELESTINI (I) | BERTOLOTTI SIMONE SUZUKI Swift S1600 | J | A6 | 3 |
| 34 | L. GRIOTTI (I) C. BONATO (I) | GRIOTTI LUCA RENAULT Clio R3 | J | A7 | 3 |
| 35 | Y. BONATO (F) B. BOULLOUD (F) | BONATO YOANN SUZUKI Swift S1600 | J | A6 | 3 |
| 36 | H. WEIJS (NL) B. DEGANDT (B) | KNAF TALENT FIRST TEAM HOLLAND CITROEN C2 S1600 | J | A6 | 3 |
| 37 | K. ABBRING (NL) E. MOMBAERTS (B) | KNAF TALENT FIRST TEAM HOLLAND RENAULT Clio R3 | J | A7 | 3 |
| 38 | M. PROKOP (CZ) J. TOMANEK (CZ) | CZECH NATIONAL TEAM CITROEN C2 S1600 | J | A6 | 3 |
| 39 | A. BETTEGA (I) S. SCATTOLIN (I) | TRT srl RENAULT Clio R3 | J | A7 | 3 |
| 61 | N. THOMAS (CY) S. PREVOT (B) | PIRELLI STAR DRIVER MITSUBISHI Lancer EVO X | N4 | 3 | |
| 62 | J. WILLIAMS (ZA) G. GWYNN (GB) | PIRELLI STAR DRIVER MITSUBISHI Lancer EVO X | N4 | 3 | |
| 63 | J. NIKARA (FIN) J. KALLIOLEPO (FIN) | PIRELLI STAR DRIVER MITSUBISHI Lancer EVO X | N4 | 3 | |
| 64 | M. SEMERAD (CZ) B. CEPLECHA (CZ) | PIRELLI STAR DRIVER MITSUBISHI Lancer EVO X | P | N4 | 3 |
| 65 | M. TAPPER (NZ) J. JUDD (NZ) | PIRELLI STAR DRIVER MITSUBISHI Lancer EVO X | P | N4 | 3 |
| 71 | P. ANGLADE (D) B. RÖHM (D) | ANGLADE PATRICK FORD Fiesta ST | N3 | ||
| 72 | D. GRODETSKIY (RUS) S. LOTKO (RUS) | CUEKS RACING FORD Fiesta ST | N3 | ||
| 73 | A. AL MANSOORI (UAE) K. DUFFY (IRL) | TEAM ABU DHABI FORD Fiesta ST | N3 | ||
| 74 | M. AL SHAMSI (UAE) A. HARRYMAN (IRL) | TEAM ABU DHABI FORD Fiesta ST | N3 | ||
| 75 | B. AL JABRI (UAE) S. MCAULEY (GB) | TEAM ABU DHABI FORD Fiesta ST | N3 | ||
| 81 | G. MANFRINATO (I) C. PISANO (I) | MANFRINATO GIOVANNI MITSUBISHI Lancer EVO IX | N4 | ||
| 82 | G. DETTORI (I) M. CORDA (I) | DETTORI GIUSEPPE MITSUBISHI Lancer EVO IX | N4 | ||
| 83 | B. BENTIVOGLI (I) A. CECCHI (I) | BENTIVOGLI BRUNO SUBARU Impreza | N4 | ||
| 84 | P. LICERI (I) M. ATZEI (I) | LICERI PAOLO MITSUBISHI Lancer EVO IX | N4 | ||
| 85 | F. MARRONE (I) M. PIGA (I) | MARRONE FRANCESCO MITSUBISHI Lancer EVO IX | N4 | ||
| 86 | R. MUHONEN (FIN) T. MAENPAA (FIN) | MUHONEN REIJO MITSUBISHI Lancer EVO IX | N4 | ||
| 87 | D. CATANIA (I) G. PESCALI (I) | CATANIA DAVIDE SUBARU Impreza STI | N4 | ||
| 88 | G. SERRA (I) C. SERRA (I) | SERRA GIANMARIA MITSUBISHI Lancer EVO VI | N4 | ||
| 89 | A. PISANO (I) F. COZZULA (I) | PISANO ANDREA MITSUBISHI Lancer EVO IX | N4 | ||
| 90 | M. WALLENWEIN (D) S. KOPCZYK (D) | WALLENWEIN MARK RENAULT Clio R3 | A7 | ||
| 91 | M. COGONI (I) M. SALOTTI (I) | COGONI MATTEO CITROEN C2 R2 | A6 | ||
| 92 | F. BUSCARINI (I) N. TIANA (I) | BUSCARINI FERDINANDO OPEL Astra OPC | N3 | ||
| 132 | B. SOUSA (P) J. CARVALHO (P) | SOUSA BERNARDO FIAT Grande Punto S2000 | P | N4 | 3 |
| 134 | G. LINARI (I) P. GREGORIANI (I) | LINARI GIANLUCA SUBARU Impreza STI | P | N4 | 3 |
| 136 | E. VALDES LOPEZ (E) D. LUCAS COLL (E) | VALDES LOPEZ EGOI EDER SUBARU Impreza WRX STI | P | N4 | 3 |
| 137 | F. SAUVAN (F) S. CAPANNA (F) | SAUVAN FREDERIC MITSUBISHI Lancer EVO IX | P | N4 | 3 |
| 138 | G. MAYER (H) R. TAGAI (H) | GABOKO HUNGARY AUTOSPORT SUBARU Impreza | P | N4 | 3 |
| 139 | S. CAMPEDELLI (I) D. FAPPANI (I) | ERRANI TEAM GROUP MITSUBISHI Lancer EVO IX | P | N4 | 3 |
| 140 | A. NEIKSANS (LV) P. DZIRKALS (LV) | LMT VERGINA INFORALLY TEAM MITSUBISHI Lancer EVO IX | N4 | 3 | |
| 145 | P. FLODIN (S) G. BERGSTEN (S) | USPENSKIY RALLY TECNICA SUBARU Impreza | P | N4 | 3 |
| 146 | P. SANDELL (S) E. AXELSSON (S) | RED BULL RALLYE TEAM SKODA Fabia Super 2000 | P | N4 | 3 |
| 147 | A. ARAUJO (P) R. MIGUEL (P) | RALLIART ITALY MITSUBISHI Lancer EVO IX | P | N4 | 3 |
| 148 | H. GASSNER JR. (D) K. WUESTENHAGEN (D) | TSI RACING MITSUBISHI Lancer EVO IX | P | N4 | 3 |
| 149 | E. BRYNILDSEN (N) D. GIRAUDET (F) | RALLIART NEW ZEALAND MITSUBISHI Lancer EVO IX | P | N4 | 3 |
| 150 | N. AL-ATTIYAH (QA) G. BERNACCHINI (I) | BARWA RALLY TEAM SUBARU Impreza N14 | P | N4 | 3 |
