![]()
![]()
![]()
![]()
24 - 26 Apr 09

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 3 | M. HIRVONEN (FIN) Ford Focus RS WRC 08 | A8 | 16 | |
| 8 | C. RAUTENBACH (ZW) Citroën C4 WRC | A8 | 12 | |
| 11 | P. SOLBERG (N) Citroën Xsara WRC | A8 | 20 | |
| 67 | E. CAMPOS (RA) Mitsubishi Evolution IX | N4 | 18A | EXCLUDED |
| 69 | J. CANTÓN (RA) Mitsubishi Evo IX | N4 | 10 | EXCLUDED |
| 70 | A. ELVIRA (RA) Mitsubishi Evolution IX | N4 | 18A | EXCLUDED |
| 76 | A. NICOLÁS (RA) Mitsubishi Evo IX | N4 | 18A | EXCLUDED |
| 77 | S. PENSATO (RA) Subaru Impreza Sti | N4 | 22 | |
| 83 | F. FOURCADE (RA) Honda VTI | N2 | 11 | |
| 84 | M. DURANTE (RA) Renault Clio | N2 | 22 | |
| 90 | C. CASTRO (RA) Opel Corsa | A6 | 9D | |
| 131 | M. PROKOP (CZ) Lancer EVO IX | N4 | 9C | EXCLUDED |
| 137 | F. SAUVAN (F) Mitsubishi Evolution IX | N4 | 4 | |
| 139 | S. MARRINI (I) Mitsubishi Evo IX | N4 | 20 | |
| 143 | L. BERNARDI (RA) Mitsubishi Evo X | N4 | 13C | EXCLUDED |
| 153 | C. MENZI (RA) Subaru Impreza | N4 | 10 | |
| 154 | N. MADERO (RA) Mitsubishi Evolution IX | N4 | 18A | EXCLUDED |
| 159 | G. POZZO (RA) Subaru Impreza | N4 | 10 |
