![]()
![]()
![]()
![]()
24 - 26 Apr 09

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 39 | A. BETTEGA (I) | TC 5 | 1 M LATE AT TC 5 | 10 |
| TC 5C | 3 M LATE AT TC 5C | 30 | ||
| 66 | R. MARTÍNEZ (RA) | TC 9E | 3 M LATE AT TC 9E | 30 |
| 67 | E. CAMPOS (RA) | SS 8 | JUMP START | 10 |
| TC 5C | 1 M LATE AT TC 5C | 10 | ||
| 68 | S. ABRAMIÁN (RA) | TC 12 | 4 M LATE AT TC 12 | 40 |
| 70 | A. ELVIRA (RA) | SS 6 | JUMP START | 10 |
| 71 | D. OLIVEIRA (BR) | TC 13A | 6 M LATE AT TC 13A | 1:00 |
| TC 7 | 1 M LATE AT TC 7 | 10 | ||
| TC 13 | 6 M LATE AT TC 13 | 1:00 | ||
| 74 | R. ALENAZ (RA) | TC 5 | 1 M EARLY AT TC 5 | 1:00 |
| TC 13C | 1 M LATE AT TC 13C | 10 | ||
| TC 12 | 1 M LATE AT TC 12 | 10 | ||
| TC 13A | 1 M EARLY AT TC 13A | 1:00 | ||
| TC 4 | 3 M LATE AT TC 4 | 30 | ||
| TC 3 | 4 M LATE AT TC 3 | 40 | ||
| 75 | D. SACUR (RA) | TC 3 | 2 M LATE AT TC 3 | 20 |
| 76 | A. NICOLÁS (RA) | TC 13A | 1 M LATE AT TC 13A | 10 |
| TC 3 | 1 M LATE AT TC 3 | 10 | ||
| TC 13C | 1 M LATE AT TC 13C | 10 | ||
| 77 | S. PENSATO (RA) | TC 17A | 15 M LATE AT TC 17A | 2:30 |
| TC 18C | 14 M LATE AT TC 18C | 2:20 | ||
| 78 | M. MACHINEA (RA) | TC 12 | 1 M EARLY AT TC 12 | 1:00 |
| 81 | J. DÍAZ (RA) | TC 18E | 2 M LATE AT TC 18E | 20 |
| TC 1A | 1 M LATE AT TC 1A | 10 | ||
| 82 | G. BOTTAZZINI (RA) | TC 20 | 2 M LATE AT TC 20 | 20 |
| TC 1 | 1 M LATE AT TC 1 | 10 | ||
| 84 | M. DURANTE (RA) | TC 8 | 2 M LATE AT TC 8 | 20 |
| TC 1C | 1 M LATE AT TC 1C | 10 | ||
| 86 | M. RODIO (RA) | TC 3 | 1 M EARLY AT TC 3 | 1:00 |
| TC 5 | 3 M LATE AT TC 5 | 30 | ||
| 87 | R. JAUREGUI (RA) | TC 9E | 1 M LATE AT TC 9E | 10 |
| TC 3 | 2 M LATE AT TC 3 | 20 | ||
| 88 | U. MORALES (RA) | TC 8 | 8 M LATE AT TC 8 | 1:20 |
| 94 | G. PEREYRA (RA) | TC 3 | 4 M LATE AT TC 3 | 40 |
| TC 5 | 1 M LATE AT TC 5 | 10 | ||
| TC 8 | 3 M LATE AT TC 8 | 30 | ||
| TC 9E | 1 M LATE AT TC 9E | 10 | ||
| 138 | G. MAYER (H) | TC 12 | 8 M LATE AT TC 12 | 1:20 |
| 152 | A. CANCIO (RA) | TC 13C | 8 M LATE AT TC 13C | 1:20 |
