![]()
![]()
![]()
![]()
24 - 26 Apr 09

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S. LOEB | M | A8 | 3:57:40.3 | 0 | 3:57:40.3 | 0.0 | 0.0 |
| 2 | 2 | D. SORDO | M | A8 | 3:58:53.4 | 0 | 3:58:53.4 | +1:13.1 | +1:13.1 |
| 3 | 6 | H. SOLBERG | M | A8 | 4:01:44.4 | 0 | 4:01:44.4 | +2:51.0 | +4:04.1 |
| 4 | 9 | F. VILLAGRA | M | A8 | 4:03:40.0 | 0 | 4:03:40.0 | +1:55.6 | +5:59.7 |
| 5 | 5 | M. WILSON | M | A8 | 4:03:51.2 | 0 | 4:03:51.2 | +11.2 | +6:10.9 |
| 6 | 4 | J. LATVALA | M | A8 | 4:07:30.3 | 0 | 4:07:30.3 | +3:39.1 | +9:50.0 |
| 7 | 12 | S. OGIER | M | A8 | 4:18:35.4 | 0 | 4:18:35.4 | +11:05.1 | +20:55.1 |
| 8 | 150 | N. AL-ATTIYAH | P | N4 | 4:20:51.9 | 0 | 4:20:51.9 | +2:16.5 | +23:11.6 |
| 9 | 155 | J. MARCHETTO | N4 | 4:21:14.6 | 0 | 4:21:14.6 | +22.7 | +23:34.3 | |
| 10 | 160 | M. LIGATO | P | N4 | 4:23:04.8 | 0 | 4:23:04.8 | +1:50.2 | +25:24.5 |
| 11 | 65 | N. FUCHS | N4 | 4:27:05.1 | 0 | 4:27:05.1 | +4:00.3 | +29:24.8 | |
| 12 | 133 | T. ARAI | P | N4 | 4:27:27.9 | 0 | 4:27:27.9 | +22.8 | +29:47.6 |
| 13 | 66 | R. MARTÍNEZ | N4 | 4:38:11.6 | 30 | 4:38:41.6 | +11:13.6 | +41:01.2 | |
| 14 | 32 | M. KOSCIUSZKO | J | A6 | 4:42:28.8 | 0 | 4:42:28.8 | +3:47.2 | +44:48.5 |
| 15 | 31 | A. BURKART | J | A6 | 4:44:08.7 | 0 | 4:44:08.7 | +1:39.9 | +46:28.4 |
| 16 | 144 | S. PAVLIDES | P | N4 | 4:45:10.4 | 0 | 4:45:10.4 | +1:01.7 | +47:30.1 |
| 17 | 39 | A. BETTEGA | J | A6 | 4:49:22.0 | 40 | 4:50:02.0 | +4:51.6 | +52:21.7 |
| 18 | 149 | E. BRYNILDSEN | P | N4 | 4:52:49.9 | 0 | 4:52:49.9 | +2:47.9 | +55:09.6 |
| 19 | 75 | D. SACUR | N4 | 4:54:04.9 | 20 | 4:54:24.9 | +1:35.0 | +56:44.6 | |
| 20 | 68 | S. ABRAMIÁN | N4 | 4:58:02.1 | 40 | 4:58:42.1 | +4:17.2 | +1:01:01.8 | |
| 21 | 138 | G. MAYER | P | N4 | 4:59:36.3 | 1:20 | 5:00:56.3 | +2:14.2 | +1:03:16.0 |
| 22 | 152 | A. CANCIO | N4 | 5:12:01.1 | 1:20 | 5:13:21.1 | +12:24.8 | +1:15:40.8 | |
| 23 | 71 | D. OLIVEIRA | N4 | 5:13:15.4 | 2:10 | 5:15:25.4 | +2:04.3 | +1:17:45.1 | |
| 24 | 78 | M. MACHINEA | N3 | 5:20:49.4 | 1:00 | 5:21:49.4 | +6:24.0 | +1:24:09.1 | |
| 25 | 74 | R. ALENAZ | N4 | 5:20:52.9 | 3:30 | 5:24:22.9 | +2:33.5 | +1:26:42.6 | |
| 26 | 82 | G. BOTTAZZINI | N2 | 5:55:13.8 | 30 | 5:55:43.8 | +31:20.9 | +1:58:03.5 | |
| 27 | 86 | M. RODIO | N2 | 6:13:40.0 | 1:30 | 6:15:10.0 | +19:26.2 | +2:17:29.7 | |
| 28 | 88 | U. MORALES | N2 | 6:37:09.4 | 1:20 | 6:38:29.4 | +23:19.4 | +2:40:49.1 | |
| 29 | 81 | J. DÍAZ | N2 | 6:41:18.9 | 30 | 6:41:48.9 | +3:19.5 | +2:44:08.6 | |
| 30 | 94 | G. PEREYRA | A6 | 6:43:44.5 | 1:30 | 6:45:14.5 | +3:25.6 | +2:47:34.2 | |
| 31 | 87 | R. JAUREGUI | A6 | 7:17:33.0 | 30 | 7:18:03.0 | +32:48.5 | +3:20:22.7 | |
| 32 | 91 | B. ALVAREZ | A6 | 7:23:11.8 | 0 | 7:23:11.8 | +5:08.8 | +3:25:31.5 | |
| 33 | 93 | M. PAREDI | A6 | 7:42:38.4 | 0 | 7:42:38.4 | +19:26.6 | +3:44:58.1 |
