![]()
![]()
![]()
![]()
02 - 04 Oct 09

| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROËN TOTAL WRT CITROËN C4 | M | 7:15 |
| 2 | D. SORDO (E) M. MARTÍ (E) | CITROËN TOTAL WRT CITROËN C4 | M | 7:17 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI WRT FORD Focus RS WRC 09 | M | 7:19 |
| 11 | P. SOLBERG (N) P. MILLS (GB) | PETTER SOLBERG MSN CITROËN C4 | 7:21 | |
| 12 | S. OGIER (F) J. INGRASSIA (F) | CITROËN JUNIOR TEAM CITROËN C4 | M | 7:23 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP FORD ABU DHABI WRT FORD Focus RS WRC 09 | M | 7:25 |
| 5 | M. WILSON (GB) S. MARTIN (GB) | STOBART VK M-SPORT FORD RT FORD Focus RS WRC 08 | M | 7:27 |
| 9 | F. VILLAGRA (RA) J. PEREZ COMPANC (RA) | MUNCHI'S FORD WRT FORD Focus RS WRC 08 | M | 7:29 |
| 6 | H. SOLBERG (N) C. MENKERUD (N) | STOBART VK M-SPORT FORD RT FORD Focus RS WRC 08 | M | 7:31 |
| 66 | D. SNOBECK (F) G. MONDESIR (F) | DANY SNOBECK PEUGEOT 307 CC WRC | 7:33 | |
| 8 | C. RAUTENBACH (GB) D. BARRITT (GB) | CITROËN JUNIOR TEAM CITROËN C4 | M | 7:35 |
| 10 | P. BIRD (GB) I. WINDRESS (GB) | MUNCHI'S FORD WRT FORD Focus RS WRC 08 | M | 7:37 |
| 14 | K. AL QASSIMI (UAE) M. ORR (GB) | BP FORD ABU DHABI WRT FORD Focus RS WRC 08 | 7:39 | |
| 7 | E. NOVIKOV (RUS) S. PREVOT (B) | CITROËN JUNIOR TEAM CITROËN C4 | 7:41 | |
| 36 | H. WEIJS (NL) B. DEGANDT (B) | KNAF TALENT FIRST TEAM HOLLAND CITROËN C2 S1600 | J | 7:42 |
| 93 | ASI (H) P. ZSUZSA (H) | ASI RALLY CLUB MITSUBISHI Lancer Evo IX | 7:43 | |
| 74 | E. BRYNILDSEN (N) D. GIRAUDET (F) | EYVIND BRYNILDSEN SKODA Fabia S2000 | 7:44 | |
| 59 | J. MARTÍ (E) G. SÁNCHEZ (E) | RACC MOTORSPORT RENAULT Clio Sport R3 | J | 7:45 |
| 78 | H. GASSNER JUN (D) K. WUESTENHAGEN (D) | HERMANN GASSNER jun. MITSUBISHI Lancer Evo IX | 7:46 | |
| 63 | J. NIKARA (FIN) J. KALLIOLEPO (FIN) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | 7:47 | |
| 33 | S. BERTOLOTTI (I) L. CELESTINI (I) | SIMONE BERTOLOTTI SUZUKI Swift S1600 | J | 7:48 |
| 37 | K. ABBRING (NL) E. MOMBAERTS (B) | KNAF TALENT FIRST TEAM HOLLAND RENAULT Clio RS R3 | J | 7:49 |
| 31 | A. BURKART (D) M. KÖLBACH (D) | AARON NICOLAI BURKART SUZUKI Swift S1600 | J | 7:50 |
| 104 | T. NEUVILLE (B) N. KLINGER (F) | AMC SANKT VITH CITROËN C2 R2 | 7:51 | |
| 81 | V. SENRA (E) D. VAZQUEZ (E) | RMC MOTORSPORT MITSUBISHI Lancer Evo X | 7:52 | |
| 67 | G. COFFEY (GB) D. GAMBLIN (GB) | GRAHAM COFFEY SUBARU Impreza WRC | 7:53 | |
| 62 | J. WILLIAMS (ZA) G. GWYNN (GB) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | 7:54 | |
| 64 | M. SEMERAD (CZ) B. CEPLECHA (CZ) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | 7:55 | |
| 92 | E. BOLAND (IRL) M. MORRISSEY (IRL) | EAMONN BOLAND MITSUBISHI Lancer Evo X | 7:56 | |
| 101 | L. ATHANASSOULAS (GR) N. ZAKHEOS (GR) | TEAM GREECE FORD Fiesta R2 | 7:57 | |
| 84 | B. KOLLEVOLD (N) V. ENGAN (N) | BERNT KOLLEVOLD MITSUBISHI Lancer Evo IX | 7:58 | |
| 69 | F. PARLI (CH) T. CANTON (I) | FRANCESCO PARLI RENAULT Clio Sport | 7:59 | |
| 91 | L. OTTO (CZ) R. OTTOVA (CZ) | LUDVIK OTTO SUBARU Impreza | 8:00 | |
| 103 | F. BARCENA (E) J. HERRERA (E) | AUTOGOMAS SPORT CITROËN C2 R2 Max | 8:01 | |
| 71 | E. KELETI (RO) V. PONTA (RO) | EDWIN KELETI RENAULT Clio | 8:02 | |
| 97 | A. MARTIN (B) E. BORGUET (B) | ECURIE BAUDOUIN VISETOISE FORD Fiesta R2 | 8:03 | |
| 110 | P. ANGLADE (D) H. LOTH (D) | PATRICK ANGLADE FORD Fiesta ST | 8:04 | |
| 80 | B. GUERRA (MEX) D. CUÉ (E) | RMC MOTORSPORT MITSUBISHI Lancer Evo X | 8:05 | |
| 86 | A. BERCIANOS (AND) O. JULIÀ (E) | RMC MOTORSPORT MITSUBISHI Lancer Evo X | 8:06 | |
| 87 | J. PEREZ (E) E. VELASCO (E) | RMC MOTORSPORT MITSUBISHI Lancer Evo X | 8:07 | |
| 77 | A. LLOVERA (AND) B. ROZADA (E) | PCR SPORT FIAT Punto S2000 | 8:08 | |
| 98 | C. BREEN (IRL) G. ROBERTS (GB) | CRAIG BREEN FORD Fiesta R2 | 8:09 | |
| 105 | C. MARENCO (I) V. GENINATTI (I) | CLAUDIO MARENCO RENAULT Clio S1600 | 8:10 | |
| 111 | B. AL JABRI (UAE) S. MCAULEY (GB) | TEAM ABU DHABI FORD Fiesta ST | 8:11 | |
| 109 | G. GILARDONI (I) P. BRUSADELLI (I) | GILLES GILARDONI RENAULT Clio Ragnotti | 8:12 | |
| 72 | J. BALCELLS (E) J. ANTICH (E) | ESCUDERIA MOTOR TERRASSA RENAULT Clio R3 acces | 8:13 | |
| 113 | A. AL MANSOORI (UAE) K. DUFFY (IRL) | TEAM ABU DHABI FORD Fiesta ST | 8:14 | |
| 114 | T. KANKKUNEN (FIN) T. HONTUNEN (FIN) | TIMO KANKKUNEN FORD Fiesta ST | 8:15 | |
| 102 | G. CASTAÑEDA (E) E. CASTAÑEDA (E) | ESCUDERIA COSTA DAURADA PEUGEOT 206 XS 110 | 8:16 | |
| 115 | L. PAPA (I) M. MENCHINI (I) | LORIS ANTONIO PAPA RENAULT Clio 2.0 16v | 8:17 | |
| 116 | L. VIALLE (F) P. ROISSAC (F) | LILIAN VIALLE RENAULT Clio | 8:18 | |
| 99 | E. YURDAKUL (TR) B. ERDENER (TR) | CASTROL FORD TEAM TÜRKIYE FORD Fiesta R2 | 8:19 | |
| 106 | T. GIBERT (E) F. GIBERT (E) | ESCUDERIA OSONA RENAULT Clio | 8:20 | |
| 90 | S. RUTA (PL) S. ROZWADOWSKI (PL) | SZYMON RUTA MITSUBISHI Lancer Evo IX | 8:21 | |
| 112 | M. AL SHAMSI (UAE) A. HARRYMAN (IRL) | TEAM ABU DHABI FORD Fiesta ST | 8:22 | |
| 108 | M. JERMAN (SLO) B. TONEJC (SLO) | AK OLIMPIJA PEUGEOT 206 RC | 8:23 | |
| 95 | J. DIEGO (E) X. CROSAS (E) | ESCUDERIA OSONA MITSUBISHI Lancer Evo IX | 8:24 | |
| 107 | G. MOREELS (B) T. LEFEBVRE (B) | NEW RACING FORD Fiesta ST | 8:25 | |
| 82 | C. MARQUEZ (E) A. GOÑI (E) | RMC MOTORSPORT MITSUBISHI Lancer Evo X | 8:26 | |
| 117 | P. SEMERARO (I) D. COLOMBO (I) | PAOLO SEMERARO SUZUKI Swift Sport | 8:27 |
