![]()
![]()
![]()
![]()
02 - 04 Oct 09

| Start | No | Driver | 1 | 2 | Stage Time |
|---|---|---|---|---|---|
| 1. | 1 | S. LOEB | 50.1 | 2:07.7 | 2:40.2 |
| 2. | 2 | D. SORDO | -0.8 | -0.4 | 2:39.6 |
| 3. | 3 | M. HIRVONEN | -0.3 | -0.8 | 2:39.6 |
| 4. | 11 | P. SOLBERG | +0.2 | +0.4 | 2:40.2 |
| 5. | 12 | S. OGIER | -0.7 | +0.2 | 2:40.1 |
| 6. | 4 | J. LATVALA | +0.0 | -0.8 | 2:39.5 |
| 7. | 5 | M. WILSON | +0.1 | +4.5 | 2:45.9 |
| 8. | 9 | F. VILLAGRA | +1.2 | +5.6 | 2:47.2 |
| 9. | 6 | H. SOLBERG | -0.1 | +1.3 | 2:42.1 |
| 10. | 66 | D. SNOBECK | +1.5 | +5.9 | 2:45.7 |
| 11. | 8 | C. RAUTENBACH | +1.0 | +4.5 | 2:45.4 |
| 12. | 14 | K. AL QASSIMI | +1.4 | +5.1 | 2:46.9 |
| 13. | 36 | H. WEIJS | +5.0 | +11.9 | 2:54.7 |
| 14. | 74 | E. BRYNILDSEN | +3.2 | +8.5 | 2:50.9 |
| 15. | 63 | J. NIKARA | +5.6 | +15.0 | 3:01.1 |
| 16. | 33 | S. BERTOLOTTI | +8.5 | +19.1 | 3:03.3 |
| 17. | 59 | J. MARTÍ | +7.1 | +50.1 | 3:35.1 |
| 18. | 31 | A. BURKART | +6.7 | +15.5 | 2:58.9 |
| 19. | 37 | K. ABBRING | +6.7 | +19.2 | 3:05.0 |
| 20. | 62 | J. WILLIAMS | +7.5 | +22.1 | 3:08.8 |
| 21. | 101 | L. ATHANASSOULAS | +27.1 | +45.5 | 3:34.3 |
| 22. | 110 | P. ANGLADE | +10.8 | +27.5 | 3:14.7 |
| 23. | 97 | A. MARTIN | +8.9 | +22.0 | 3:08.1 |
| 24. | 98 | C. BREEN | +6.9 | +33.8 | 3:18.4 |
| 25. | 113 | A. AL MANSOORI | +14.4 | +31.1 | 3:21.9 |
| 26. | 99 | E. YURDAKUL | +8.3 | +19.2 | 3:03.2 |
| 27. | 112 | M. AL SHAMSI | +15.5 | +37.3 | 3:26.5 |
