![]()
![]()
![]()
![]()
02 - 04 Oct 09

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 7 | E. NOVIKOV (RUS) CITROËN C4 | A8 | 13 | Off the track |
| 10 | P. BIRD (GB) FORD Focus RS WRC 08 | A8 | 15 | Off the track |
| 38 | M. PROKOP (CZ) CITROËN C2 S1600 | A6 | 10 | |
| 39 | M. WALLENWEIN (D) RENAULT Clio R3 | R3 | 4 | Off the track |
| 61 | N. THOMAS (CY) MITSUBISHI Lancer Evo X | N4 | 6 | Mechanical |
| 64 | M. SEMERAD (CZ) MITSUBISHI Lancer Evo X | N4 | 13 | Mechanical |
| 65 | M. TAPPER (NZ) MITSUBISHI Lancer Evo X | N4 | 4 | Mechanical |
| 76 | E. VALDÉS (E) SUBARU Impreza | N4 | 0 | Retirement |
| 79 | H. WESTERLUND (FIN) MITSUBISHI Lancer Evo IX | N4 | 6A | EXCLUDED |
| 82 | C. MARQUEZ (E) MITSUBISHI Lancer Evo X | N4 | 16 | Mechanical |
| 83 | A. LAIVOLA (FIN) MISTUBISHI Lancer Evo IX | N4 | 5 | Mechanical |
| 89 | J. TOMASTIK (CZ) SUBARU Impreza | N4 | 12 | Mechanical |
| 90 | S. RUTA (PL) MITSUBISHI Lancer Evo IX | N4 | 12D | No Start |
| 94 | M. BARQUIN (E) SUBARU Impreza | N4 | 6A | EXCLUDED |
| 100 | B. CETINKAYA (TR) FORD Fiesta R2 | R2 | 6D | Retirement |
| 104 | T. NEUVILLE (B) CITROËN C2 R2 | R2 | 14 | Mechanical |
| 108 | M. JERMAN (SLO) PEUGEOT 206 RC | N3 | 12D | No Start |
| 111 | B. AL JABRI (UAE) FORD Fiesta ST | N3 | 14 | Mechanical |
