![]()
![]()
![]()
![]()
02 - 04 Oct 09

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 36 | H. WEIJS (NL) | TC 12 | 1 M LATE AT TC 12 | 10 |
| 37 | K. ABBRING (NL) | TC 15C | 2 M LATE AT TC 15C | 20 |
| 59 | J. MARTÍ (E) | TC 18 | 6 M LATE AT TC 18 | 1:00 |
| 62 | J. WILLIAMS (ZA) | TC 13 | 1 M LATE AT TC 13 | 10 |
| 72 | J. BALCELLS (E) | TC 18 | 1M EARLY AT TC 18 | 1:00 |
| 80 | B. GUERRA (MEX) | SS 13 | JUMP START | 10 |
| 90 | S. RUTA (PL) | SS 3 | Jump start | 10 |
| 91 | L. OTTO (CZ) | TC 3A | 1 M LATE AT TC 3A | 10 |
| TC 13 | 1 M LATE AT TC 13 | 10 | ||
| 93 | ASI (H) | TC 6C | 2 M LATE AT TC 6C | 20 |
| SS 18 | JUMP START | 10 | ||
| 95 | J. DIEGO (E) | TC 2 | 9 M LATE AT TC 2 | 1:30 |
| TC 3A | 5 M LATE AT TC 3A | 50 | ||
| TC 3 | 2 M LATE AT TC 3 | 20 | ||
| TC 4 | 1 M LATE AT TC 4 | 10 | ||
| 97 | A. MARTIN (B) | TC 15A | 4 M LATE AT TC 15A | 40 |
| 100 | B. CETINKAYA (TR) | TC 1 | Art. 35.2 at TC1 | 1:00 |
| 101 | L. ATHANASSOULAS (GR) | TC 9C | 5 M LATE AT TC 9C | 50 |
| 102 | G. CASTAÑEDA (E) | TC 15C | 1 M LATE AT TC 15C | 10 |
| 104 | T. NEUVILLE (B) | TC 12C | 3 M LATE AT TC 12C | 30 |
| 107 | G. MOREELS (B) | TC 1 | 1 M LATE AT TC 1 | 10 |
| SS 15 | JUMP START | 10 | ||
| 109 | G. GILARDONI (I) | SS 11 | Jump start | 10 |
