![]()
![]()
![]()
![]()
31 Jul - 02 Aug 09

| Start | No | Driver | 1 | 2 | Stage Time |
|---|---|---|---|---|---|
| 1. | 15 | K. AL QASSIMI | 45.0 | 2:30.3 | 3:24.0 |
| 2. | 5 | M. WILSON | -1.2 | -6.4 | 3:15.9 |
| 3. | 12 | S. OGIER | +0.3 | -7.5 | 3:12.9 |
| 4. | 10 | M. RANTANEN | -0.9 | -6.3 | 3:13.2 |
| 5. | 2 | D. SORDO | -1.0 | -5.5 | 3:14.7 |
| 6. | 4 | J. LATVALA | -0.2 | -7.1 | 3:12.4 |
| 7. | 1 | S. LOEB | -0.9 | -6.7 | 3:13.4 |
| 8. | 3 | M. HIRVONEN | -1.2 | -6.3 | 3:14.1 |
| 9. | 9 | F. VILLAGRA | +1.3 | +2.9 | 3:27.5 |
| 10. | 6 | H. SOLBERG | -6.8 | 3:13.9 | |
| 11. | 66 | J. HÄNNINEN | +2.9 | +1.4 | 3:24.4 |
| 12. | 68 | P. FLODIN | +5.0 | +9.2 | 3:34.3 |
| 13. | 38 | M. PROKOP | +8.1 | +17.4 | 3:43.8 |
| 14. | 59 | K. PINOMÄKI | +8.1 | +17.5 | 3:43.7 |
| 15. | 72 | M. THERMAN | +2.5 | +8.2 | 3:35.1 |
| 16. | 32 | M. KOSCIUSZKO | +9.3 | +17.0 | 3:41.3 |
| 17. | 31 | A. BURKART | +9.3 | +19.1 | 3:45.7 |
| 18. | 62 | J. WILLIAMS | +4.8 | +12.7 | 3:38.7 |
| 19. | 39 | M. WALLENWEIN | +10.2 | +23.0 | 3:55.8 |
| 20. | 33 | S. BERTOLOTTI | +9.5 | +19.5 | 3:45.4 |
| 21. | 36 | H. WEIJS | +8.8 | +17.1 | 3:44.4 |
| 22. | 97 | C. BREEN | +13.2 | +30.3 | 4:01.7 |
| 23. | 99 | J. KUMPUMÄKI | +14.0 | +28.8 | 3:59.2 |
| 24. | 98 | P. ANGLADE | +15.2 | +37.5 | 4:12.0 |
| 25. | 100 | E. YURDAKUL | +12.8 | +30.3 | 3:59.3 |
| 26. | 105 | A. AL MANSOORI | +15.4 | +33.0 | 4:07.4 |
| 27. | 101 | B. CETINKAYA | +14.4 | +35.5 | 4:10.0 |
| 28. | 102 | B. AL JABRI | +15.1 | 4:09.2 |
