![]()
![]()
![]()
![]()
31 Jul - 02 Aug 09

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 7 | E. NOVIKOV (RUS) Citroën C4 WRC | A8 | 14 | OFFROAD |
| 8 | C. RAUTENBACH (ZWE) Citroën C4 WRC | A8 | 22 | OFFROAD |
| 11 | P. SOLBERG (N) Citroën Xsara WRC | A8 | 14 | MECHANICAL |
| 14 | M. ÖSTBERG (N) Subaru Impreza WRC 08 | A8 | 19D | WITHDRAWN |
| 17 | J. KETOMÄKI (FIN) Skoda Octavia WRC | A8 | 3 | MECHANICAL |
| 34 | L. GRIOTTI (I) Renault Clio R3 | A7 | 15 | MECHANICAL |
| 35 | Y. BONATO (F) Suzuki Swift S1600 | A6 | 11 | OFFROAD |
| 37 | K. ABBRING (NL) Renault Clio R3 | A7 | 20 | MECHANICAL |
| 61 | N. THOMAS (CY) Mitsubishi Lancer Evolution X | N4 | 19D | WITHDRAWN |
| 63 | J. NIKARA (FIN) Mitsubishi Lancer Evolution X | N4 | 16 | MECHANICAL |
| 64 | M. SEMERAD (CZE) Mitsubishi Lancer Evolution X | N4 | 16A | MECHANICAL |
| 65 | M. TAPPER (NZ) Mitsubishi Lancer Evolution X | N4 | 15 | MECHANICAL |
| 69 | J. TUOHINO (FIN) Peugeot 207 S2000 | N4 | 23C | EXCLUDED |
| 70 | K. RÄIKKÖNEN (FIN) Fiat Grande Punto S2000 | N4 | 19 | OFFROAD |
| 73 | S. BIELTVEDT (N) Subaru Impreza WRX Sti | N4 | 13 | MECHANICAL |
| 74 | O. TÄNAK (EE) Subaru Impreza WRX Sti | N4 | 7 | OFFROAD |
| 77 | J. METSÄLÄ (FIN) Mitsubishi Lancer Evolution X | N4 | 21 | MECHANICAL |
| 84 | T. PULKKINEN (FIN) Subaru Impreza WRX Sti | A8 | 11 | OFFROAD |
| 87 | K. AHOLA (FIN) Mitsubishi Lancer Evolution 8 | A8 | 21 | OFFROAD |
| 89 | G. GROSS (EE) Subaru Impreza WRX Sti | N4 | 18 | OFFROAD |
| 90 | T. WEURLANDER (FIN) Mitsubishi Lancer Evolution 8 | N4 | 13C | MECHANICAL |
| 104 | D. GRODETSKIY (RUS) Ford Fiesta ST | N3 | 8 | MECHANICAL |
| 106 | T. PITKÄNIEMI (FIN) Renault Clio Ragnotti | N3 | 12 | MECHANICAL |
| 109 | J. LAAKSO (FIN) Volkswagen Polo 1.4 | A5 | 15 | MECHANICAL |
| 110 | V. RUOKANEN (FIN) Volkswagen Polo 1.4 | A5 | 16 | OFFROAD |
| 112 | I. KARISTE (FIN) Volkswagen Polo 1.4 | A5 | 19D | WITHDRAWN |
| 114 | J. PULKKINEN (FIN) Volkswagen Polo Gti | N2 | 18 | MECHANICAL |
| 119 | T. VILENIUS (FIN) Ford Puma Kit Car | A5 | 2 | MECHANICAL |
| 121 | P. LAAKSOMAA (FIN) Volkswagen Polo 1.4 | A5 | 12 | OFFROAD |
| 122 | N. WEST (GB) Volkswagen Polo 1.4 | A5 | 14 | MECHANICAL |
