![]()
![]()
![]()
![]()
02 - 04 Oct 09

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S. LOEB | M | A8 | 3:22:14.7 | 0 | 3:22:14.7 | 0.0 | 0.0 |
| 2 | 2 | D. SORDO | M | A8 | 3:22:26.7 | 0 | 3:22:26.7 | +12.0 | +12.0 |
| 3 | 3 | M. HIRVONEN | M | A8 | 3:23:08.8 | 0 | 3:23:08.8 | +42.1 | +54.1 |
| 4 | 11 | P. SOLBERG | M | A8 | 3:23:27.1 | 0 | 3:23:27.1 | +18.3 | +1:12.4 |
| 5 | 12 | S. OGIER | M | A8 | 3:23:56.3 | 0 | 3:23:56.3 | +29.2 | +1:41.6 |
| 6 | 4 | J. LATVALA | M | A8 | 3:25:04.5 | 0 | 3:25:04.5 | +1:08.2 | +2:49.8 |
| 7 | 5 | M. WILSON | M | A8 | 3:29:30.2 | 0 | 3:29:30.2 | +4:25.7 | +7:15.5 |
| 8 | 9 | F. VILLAGRA | M | A8 | 3:30:42.8 | 0 | 3:30:42.8 | +1:12.6 | +8:28.1 |
| 9 | 6 | H. SOLBERG | M | A8 | 3:31:22.3 | 0 | 3:31:22.3 | +39.5 | +9:07.6 |
| 10 | 66 | D. SNOBECK | M | A8 | 3:33:10.7 | 0 | 3:33:10.7 | +1:48.4 | +10:56.0 |
| 11 | 8 | C. RAUTENBACH | M | A8 | 3:33:22.3 | 0 | 3:33:22.3 | +11.6 | +11:07.6 |
| 12 | 36 | H. WEIJS | J | A6 | 3:40:25.5 | 10 | 3:40:35.5 | +7:13.2 | +18:20.8 |
| 13 | 74 | E. BRYNILDSEN | M | N4 | 3:41:22.7 | 0 | 3:41:22.7 | +47.2 | +19:08.0 |
| 14 | 14 | K. AL QASSIMI | M | A8 | 3:41:26.0 | 0 | 3:41:26.0 | +3.3 | +19:11.3 |
| 15 | 93 | ASI | M | N4 | 3:41:13.9 | 30 | 3:41:43.9 | +17.9 | +19:29.2 |
| 16 | 78 | H. GASSNER JUN | M | N4 | 3:44:18.2 | 0 | 3:44:18.2 | +2:34.3 | +22:03.5 |
| 17 | 63 | J. NIKARA | M | N4 | 3:45:20.5 | 0 | 3:45:20.5 | +1:02.3 | +23:05.8 |
| 18 | 33 | S. BERTOLOTTI | J | A6 | 3:45:24.6 | 0 | 3:45:24.6 | +4.1 | +23:09.9 |
| 19 | 59 | J. MARTÍ | J | R3 | 3:45:58.3 | 1:00 | 3:46:58.3 | +1:33.7 | +24:43.6 |
| 20 | 67 | G. COFFEY | M | A8 | 3:48:24.4 | 0 | 3:48:24.4 | +1:26.1 | +26:09.7 |
| 21 | 81 | V. SENRA | M | N4 | 3:49:14.8 | 0 | 3:49:14.8 | +50.4 | +27:00.1 |
| 22 | 69 | F. PARLI | M | R3 | 3:51:30.9 | 0 | 3:51:30.9 | +2:16.1 | +29:16.2 |
| 23 | 84 | B. KOLLEVOLD | M | N4 | 3:51:46.1 | 0 | 3:51:46.1 | +15.2 | +29:31.4 |
| 24 | 92 | E. BOLAND | M | N4 | 3:52:10.0 | 0 | 3:52:10.0 | +23.9 | +29:55.3 |
| 25 | 101 | L. ATHANASSOULAS | F | R2 | 3:51:36.3 | 50 | 3:52:26.3 | +16.3 | +30:11.6 |
| 26 | 91 | L. OTTO | M | N4 | 3:54:06.3 | 20 | 3:54:26.3 | +2:00.0 | +32:11.6 |
| 27 | 37 | K. ABBRING | J | R3 | 3:55:18.1 | 20 | 3:55:38.1 | +1:11.8 | +33:23.4 |
| 28 | 71 | E. KELETI | M | R3 | 3:57:49.6 | 0 | 3:57:49.6 | +2:11.5 | +35:34.9 |
| 29 | 103 | F. BARCENA | M | R2 | 3:58:49.2 | 0 | 3:58:49.2 | +59.6 | +36:34.5 |
| 30 | 80 | B. GUERRA | M | N4 | 3:59:13.0 | 10 | 3:59:23.0 | +33.8 | +37:08.3 |
| 31 | 97 | A. MARTIN | F | R2 | 3:59:03.1 | 40 | 3:59:43.1 | +20.1 | +37:28.4 |
| 32 | 86 | A. BERCIANOS | M | N4 | 3:59:46.2 | 0 | 3:59:46.2 | +3.1 | +37:31.5 |
| 33 | 87 | J. PEREZ | M | N4 | 4:00:42.9 | 0 | 4:00:42.9 | +56.7 | +38:28.2 |
| 34 | 110 | P. ANGLADE | F | N3 | 4:01:07.7 | 0 | 4:01:07.7 | +24.8 | +38:53.0 |
| 35 | 105 | C. MARENCO | M | A6 | 4:03:39.7 | 0 | 4:03:39.7 | +2:32.0 | +41:25.0 |
| 36 | 98 | C. BREEN | F | R2 | 4:05:21.3 | 0 | 4:05:21.3 | +1:41.6 | +43:06.6 |
| 37 | 31 | A. BURKART | J | A6 | 4:06:48.5 | 0 | 4:06:48.5 | +1:27.2 | +44:33.8 |
| 38 | 109 | G. GILARDONI | M | N3 | 4:06:57.6 | 10 | 4:07:07.6 | +19.1 | +44:52.9 |
| 39 | 113 | A. AL MANSOORI | F | N3 | 4:10:01.5 | 0 | 4:10:01.5 | +2:53.9 | +47:46.8 |
| 40 | 72 | J. BALCELLS | M | R3 | 4:09:22.9 | 1:00 | 4:10:22.9 | +21.4 | +48:08.2 |
| 41 | 114 | T. KANKKUNEN | M | N3 | 4:11:49.8 | 0 | 4:11:49.8 | +1:26.9 | +49:35.1 |
| 42 | 77 | A. LLOVERA | M | N4 | 4:16:27.1 | 0 | 4:16:27.1 | +4:37.3 | +54:12.4 |
| 43 | 102 | G. CASTAÑEDA | M | A6 | 4:16:38.6 | 10 | 4:16:48.6 | +21.5 | +54:33.9 |
| 44 | 62 | J. WILLIAMS | M | N4 | 4:17:56.0 | 10 | 4:18:06.0 | +1:17.4 | +55:51.3 |
| 45 | 99 | E. YURDAKUL | F | R2 | 4:18:53.4 | 0 | 4:18:53.4 | +47.4 | +56:38.7 |
| 46 | 116 | L. VIALLE | M | N3 | 4:19:22.7 | 0 | 4:19:22.7 | +29.3 | +57:08.0 |
| 47 | 106 | T. GIBERT | M | N3 | 4:21:38.3 | 0 | 4:21:38.3 | +2:15.6 | +59:23.6 |
| 48 | 112 | M. AL SHAMSI | F | N3 | 4:26:54.4 | 0 | 4:26:54.4 | +5:16.1 | +1:04:39.7 |
| 49 | 115 | L. PAPA | M | N3 | 4:27:06.6 | 0 | 4:27:06.6 | +12.2 | +1:04:51.9 |
| 50 | 95 | J. DIEGO | M | N4 | 4:29:30.2 | 2:50 | 4:32:20.2 | +5:13.6 | +1:10:05.5 |
| 51 | 107 | G. MOREELS | M | N3 | 4:35:53.2 | 20 | 4:36:13.2 | +3:53.0 | +1:13:58.5 |
| 52 | 117 | P. SEMERARO | M | N2 | 4:48:05.5 | 0 | 4:48:05.5 | +11:52.3 | +1:25:50.8 |

