![]()
![]()
![]()
![]()
13 - 15 Mar 09

| Stage | Name | Winner | Team |
|---|---|---|---|
| SS1 | Panagia 1 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS2 | Mylikouri 1 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS3 | Gerakies 1 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS4 | Panagia 2 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS5 | Mylikouri 2 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS6 | Gerakies 2 | D. SORDO / M. MARTI | CITROEN TOTAL WRT |
| SS7 | Anadiou Dam 1 | J. LATVALA / M. ANTTILA | BP FORD ABU DHABI WORLD RALLY TEAM |
| SS8 | Pano Panagia | M. HIRVONEN / J. LEHTINEN | BP FORD ABU DHABI WORLD RALLY TEAM |
| SS9 | Orkontas | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS10 | Xyliatos | P. SOLBERG / P. MILLS | PETTER SOLBERG RALLYING MSN EDITION |
| SS11 | Kourdali | P. SOLBERG / P. MILLS | PETTER SOLBERG RALLYING MSN EDITION |
| SS12 | Foini | M. HIRVONEN / J. LEHTINEN | BP FORD ABU DHABI WORLD RALLY TEAM |
| SS13 | Anadiou | M. HIRVONEN / J. LEHTINEN | BP FORD ABU DHABI WORLD RALLY TEAM |
| SS14 | Anadiou Dam 2 | M. WILSON / S. MARTIN | STOBART - VK - M-SPORT FORD RALLY TEAM |

