![]()
![]()
![]()
![]()
13 - 15 Mar 09

| Start | No | Driver | 1 | 2 | 3 | Stage Time |
|---|---|---|---|---|---|---|
| 1. | 1 | S. LOEB | 1:23.9 | 4:20.6 | 8:02.1 | 10:42.1 |
| 2. | 3 | M. HIRVONEN | +0.1 | -0.3 | +0.4 | 10:42.4 |
| 3. | 2 | D. SORDO | +1.5 | +4.6 | +8.8 | 10:53.7 |
| 4. | 11 | P. SOLBERG | +1.1 | +1.5 | +2.3 | 10:45.3 |
| 5. | 5 | M. WILSON | +0.6 | +0.1 | +0.2 | 10:41.8 |
| 6. | 12 | S. OGIER | +1.3 | +1.3 | +2.9 | |
| 7. | 8 | C. RAUTENBACH | +4.4 | +13.4 | +25.7 | 11:19.9 |
| 8. | 4 | J. LATVALA | +1.0 | +0.9 | -1.2 | 10:41.8 |
| 9. | 6 | H. SOLBERG | +1.4 | +3.1 | +6.4 | 10:53.6 |
| 10. | 9 | F. VILLAGRA | +3.6 | +11.0 | +22.8 | 11:15.0 |
| 11. | 14 | K. AL QASSIMI | +3.0 | +11.4 | +25.3 | 11:19.2 |
| 12. | 147 | A. ARAUJO | +6.1 | +18.0 | +38.8 | 11:34.6 |
| 13. | 146 | P. SANDELL | +6.7 | +20.3 | +39.7 | 11:33.8 |
| 14. | 144 | N. AL-ATTIYAH | +2.4 | +14.0 | +41.4 | 11:50.5 |
| 15. | 133 | T. ARAI | +14.6 | +53.0 | +1:40.8 | 12:59.6 |
| 16. | 38 | M. PROKOP | +10.9 | +34.5 | +1:13.6 | 12:23.8 |
| 17. | 32 | M. KOSCIUSZKO | +9.2 | +28.7 | +59.3 | 12:06.5 |
| 18. | 137 | F. SAUVAN | +16.3 | +54.6 | +1:35.9 | 12:48.9 |
| 19. | 31 | A. BURKART | +11.3 | +37.1 | +1:19.1 | 12:29.7 |
| 20. | 138 | G. MAYER | +11.5 | +43.8 | +1:39.6 | 12:58.8 |
| 21. | 134 | G. LINARI | +11.8 | +41.7 | +1:29.8 | 12:45.0 |

