![]()
![]()
![]()
![]()
13 - 15 Mar 09

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 7 | E. NOVIKOV (RUS) CITROEN C4 WRC | A8 | 12 | OFF ROAD |
| 12 | S. OGIER (F) CITROEN C4 WRC | A8 | 14 | LEFT ROAD |
| 62 | P. BAMBOUKKA (CY) SUBARU IMPREZA STi 2006 | N4 | 13 | MECHANICAL |
| 63 | Y. CHARTOUPALOS (CY) SUBARU IMPREZA WRX Sti | N4 | 13 | MECHANICAL |
| 135 | M. SEMERAD (CZ) MITSUBISHI LANCER EVO IX | N4 | 12 | MECHANICAL |
| 139 | S. CAMPEDELLI (I) MITSUBISHI LANCER EVO IX | N4 | 14 | MECHANICAL |
| 148 | G. GILL (IND) SUBARU IMPREZA 2008 | N4 | 14A | MECHANICAL |
| 159 | N. THOMAS (CY) MITSUBISHI LANCER EVO IX | N4 | 9 | MECHANICAL |

