![]()
![]()
![]()
![]()
13 - 15 Mar 09

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 4 | J. LATVALA (FIN) | TC 14A | 1 M LATE AT TC 14A | 10 |
| 62 | P. BAMBOUKKA (CY) | TC 0 | STEWARDS DECISION | 5:00 |
| 63 | Y. CHARTOUPALOS (CY) | TC 12C | 3 M LATE AT TC 12C | 30 |
| 64 | E. VELISSARIOU (CY) | TC 0 | STEWARDS DECISION | 5:00 |
| 139 | S. CAMPEDELLI (I) | TC 9C | 1 M LATE AT TC 9C | 10 |
| 140 | A. NEIKSANS (LV) | TC 6C | 9 M LATE AT TC 6C | 1:30 |
| TC 6E | 5 M LATE AT TC 6E | 50 | ||
| 148 | G. GILL (IND) | TC 12A | 3 M LATE AT TC 12A | 30 |

