![]()
![]()
![]()
![]()
12 - 14 Jun 09

| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 09 | M | 9:00 |
| 12 | S. OGIER (F) J. INGRASSIA (F) | CITROEN JUNIOR TEAM CITROEN C4 WRC | 9:02 | |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 09 | M | 9:04 |
| 7 | E. NOVIKOV (RUS) D. MOSCATT (AUS) | CITROEN JUNIOR TEAM CITROEN C4 WRC | M | 9:06 |
| 8 | C. RAUTENBACH (ZW) D. BARRITT (GB) | CITROEN JUNIOR TEAM CITROEN C4 WRC | M | 9:08 |
| 9 | F. VILLAGRA (RA) J. DIAZ (RA) | MUNCHI'S FORD WORLD RALLY TEAM FORD Focus RS WRC 08 | M | 9:10 |
| 14 | K. AL QASSIMI (UAE) M. ORR (GB) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 08 | 9:12 | |
| 2 | D. SORDO (E) M. MARTI (E) | CITROEN TOTAL WRT CITROEN C4 | M | 9:14 |
| 5 | M. WILSON (GB) S. MARTIN (GB) | STOBART VK M-SPORT FORD RALLY TEAM FORD Focus RS WRC 08 | M | 9:16 |
| 6 | H. SOLBERG (N) C. MENKERUD (N) | STOBART VK M-SPORT FORD RALLY TEAM FORD Focus RS WRC 08 | M | 9:18 |
| 15 | M. OSTBERG (N) J. ANDERSSON (S) | ADAPTA AS SUBARU Impreza WRC 08 | 9:20 | |
| 50 | N. AL-ATTIYAH (QA) G. BERNACCHINI (I) | BARWA RALLY TEAM SUBARU Impreza WRX STI N14 | P | 9:22 |
| 59 | L. ATHANASSOULAS (GR) N. ZAKHEOS (GR) | TEAM GREECE SKODA Fabia S2000 | P | 9:24 |
| 47 | A. ARAUJO (P) M. RAMALHO (P) | RALLIART ITALY MITSUBISHI Lancer Evo 9 | P | 9:26 |
| 33 | T. ARAI (J) G. MACNEALL (AUS) | SUBARU TEAM ARAI SUBARU Impreza WRX STI | P | 9:28 |
| 46 | P. SANDELL (S) E. AXELSSON (S) | RED BULL RALLY TEAM SKODA Fabia S2000 | P | 9:30 |
| 31 | M. PROKOP (CZ) J. TOMANEK (CZ) | PROKOP MARTIN MITSUBISHI Lancer Evo 9 | P | 9:32 |
| 40 | A. NEIKSANS (LV) P. DZIRKALS (LV) | LMT / VERGINA INFORALLY TEAM MITSUBISHI Lancer Evo 9 | P | 9:34 |
| 32 | B. SOUSA (P) J. CARVALHO (P) | SOUSA BERNARDO FIAT Grande Punto S2000 | P | 9:36 |
| 45 | P. FLODIN (S) G. BERGSTEN (S) | USPENSKIY RALLY TECNICA SUBARU Impreza WRX STI | P | 9:38 |
| 64 | M. SEMERAD (CZ) B. CEPLECHA (CZ) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo 10 | P | 9:40 |
| 62 | J. WILLIAMS (ZA) G. GWYNN (GB) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo 10 | 9:42 | |
| 65 | M. TAPPER (NZ) J. JUDD (NZ) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo 10 | P | 9:44 |
| 37 | F. SAUVAN (F) S. CAPANNA (F) | SAUVAN FREDERIC MITSUBISHI Lancer Evo 9 | P | 9:46 |
| 44 | S. PAVLIDES (CY) D. GIRAUDET (F) | AUTOTEK / JM ENGINNERING SUBARU Impreza WRX STI N14 | P | 9:48 |
| 34 | G. LINARI (I) A. CECCHI (I) | LINARI GIANLUCA SUBARU Impreza WRX STI | P | 9:50 |
| 68 | C. APOSTOLOU (GR) N. MARANGOS (GR) | APOSTOLOU CONSTANTINOS MITSUBISHI Lancer Evo 9 | 9:52 | |
| 66 | C. TINGIRIDES (CY) A. LOIZIDES (CY) | TINGIRIDES CONSTANTINOS MITSUBISHI Lancer Evo 9 | 9:54 | |
| 76 | M. HONDA (CZ) L. VICIKOVA (CZ) | HONDA MICHAEL CITROEN C2 S1600 | 9:56 | |
| 67 | G. NIORAS (GR) C. KAKALIS (GR) | NIORAS GRIGORIS SUBARU Impreza WRX STI N12 | 9:58 | |
| 78 | M. SITNIK (CZ) J. OLEXIN SITNIK (CZ) | SITNIK MARCEL CITROEN C2 S1600 | 10:00 | |
| 72 | E. ATHANASSIOU (GR) P. IAKOVIDIS (GR) | ATHANASSIOU ELIAS MITSUBISHI Lancer Evo 9 | 10:02 | |
| 75 | C. HALIVELAKIS (GR) L. MAHERAS (GR) | HALIVELAKIS C. AOLAP TEAM PEUGEOT 206 XS Kit Car | 10:04 | |
| 71 | D. VASSILIS (GR) H. VARSOS (GR) | VASSILIS DIMITRIS SUBARU Impreza WRX STI N8 | 10:06 | |
| 74 | S. ECONOMOU (GR) C. KOUZIONIS (GR) | ECONOMOU SOTIRIS - ALAK TEAM CITROEN C2 | 10:08 | |
| 69 | A. TSILIS (GR) E. AHTIDAS (GR) | TSILIS ATHANASIOS MITSUBISHI Lancer Evo 8 | 10:10 | |
| 77 | I. ZOUNIS (GR) S. DEMERTZIS (GR) | PYROSVESTIKO SOMA MG Rover 25 | 10:12 |
