![]()
![]()
![]()
![]()
12 - 14 Jun 09

| Stage | Name | Winner | Team |
|---|---|---|---|
| SS1 | Harvati | J. LATVALA / M. ANTTILA | BP FORD ABU DHABI WORLD RALLY TEAM |
| SS2 | Thiva 1 | D. SORDO / M. MARTI | CITROEN TOTAL WRT |
| SS4 | Bauxites | E. NOVIKOV / D. MOSCATT | CITROEN JUNIOR TEAM |
| SS5 | Drossohori | S. OGIER / J. INGRASSIA | CITROEN JUNIOR TEAM |
| SS6 | Thiva 2 | M. HIRVONEN / J. LEHTINEN | BP FORD ABU DHABI WORLD RALLY TEAM |
| SS7 | Klenia Mycenae 1 | J. LATVALA / M. ANTTILA | BP FORD ABU DHABI WORLD RALLY TEAM |
| SS8 | Ghymno 1 | E. NOVIKOV / D. MOSCATT | CITROEN JUNIOR TEAM |
| SS9 | Kefalari 1 | M. HIRVONEN / J. LEHTINEN | BP FORD ABU DHABI WORLD RALLY TEAM |
| SS10 | Klenia Mycenae 2 | J. LATVALA / M. ANTTILA | BP FORD ABU DHABI WORLD RALLY TEAM |
| SS11 | Ghymno 2 | E. NOVIKOV / D. MOSCATT | CITROEN JUNIOR TEAM |
| SS12 | Kefalari 2 | E. NOVIKOV / D. MOSCATT | CITROEN JUNIOR TEAM |
| SS13 | Loutraki 1 | M. OSTBERG / J. ANDERSSON | ADAPTA AS |
| SS14 | Aghii Theodori 1 | H. SOLBERG / C. MENKERUD | STOBART VK M-SPORT FORD RALLY TEAM |
| SS15 | New Pissia | M. WILSON / S. MARTIN | STOBART VK M-SPORT FORD RALLY TEAM |
| SS17 | Aghii Theodori 2 | J. LATVALA / M. ANTTILA | BP FORD ABU DHABI WORLD RALLY TEAM |
