![]()
![]()
![]()
![]()
12 - 14 Jun 09

| Start | No | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Stage Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | M. HIRVONEN | 50.1 | 4:15.6 | 7:00.9 | 10:35.8 | 13:30.7 | 17:21.3 | 20:06.6 | 22:49.2 |
| 2. | 12 | S. OGIER | -0.4 | -0.1 | -1.8 | -2.9 | -3.3 | -4.2 | -6.1 | 22:37.6 |
| 3. | 4 | J. LATVALA | -0.6 | -4.7 | -8.9 | -15.5 | -17.2 | -22.7 | -28.3 | 22:14.2 |
| 4. | 8 | C. RAUTENBACH | -0.7 | +0.0 | -2.6 | -5.4 | -8.0 | -9.7 | 22:45.4 | |
| 5. | 9 | F. VILLAGRA | -0.4 | -4.2 | -8.0 | -12.3 | -13.5 | -12.3 | -12.1 | 22:34.8 |
| 6. | 7 | E. NOVIKOV | +0.3 | -0.3 | -4.4 | +7.2 | +7.0 | +11.5 | +7:50.9 | 30:42.5 |
| 7. | 14 | K. AL QASSIMI | +0.1 | +2.7 | +4.9 | +4.7 | +7.8 | +12.3 | +15.8 | 23:05.3 |
| 8. | 2 | D. SORDO | -1.2 | -6.6 | -12.8 | -18.5 | -19.9 | -19.6 | -25.4 | 22:19.5 |
| 9. | 5 | M. WILSON | -1.5 | -3.2 | -6.6 | -10.8 | -12.6 | -14.9 | -17.3 | 22:28.2 |
| 10. | 6 | H. SOLBERG | -0.6 | -5.3 | -8.8 | -14.1 | -16.0 | -18.0 | -20.9 | 22:25.4 |
| 11. | 15 | M. OSTBERG | -1.9 | -5.0 | -7.8 | -12.5 | -13.3 | -13.9 | -15.4 | 22:29.9 |
| 12. | 50 | N. AL-ATTIYAH | +2.4 | +7.5 | +14.4 | +19.4 | +27.4 | +37.1 | +42.8 | 23:35.4 |
| 13. | 59 | L. ATHANASSOULAS | +1.8 | +9.5 | +16.8 | +19.6 | +25.6 | +30.8 | +34.7 | 23:22.7 |
| 14. | 47 | A. ARAUJO | +4.3 | +24.0 | +39.4 | +52.1 | +1:05.2 | +1:22.7 | +1:34.6 | 24:32.8 |
| 15. | 33 | T. ARAI | +3.4 | +16.6 | +28.2 | +36.0 | +46.1 | +56.9 | +1:04.4 | 23:58.2 |
| 16. | 46 | P. SANDELL | +2.0 | +9.4 | +17.0 | +19.7 | +25.2 | +31.9 | +35.1 | 23:26.8 |
| 17. | 31 | M. PROKOP | +1:16.3 | +1:31.2 | +1:43.3 | +1:54.3 | +2:02.5 | +2:16.5 | +2:24.8 | 25:19.6 |
| 18. | 32 | B. SOUSA | +9.5 | +23.8 | +33.9 | +42.8 | +51.9 | +1:02.7 | +1:10.4 | 24:04.2 |
| 19. | 45 | P. FLODIN | +4.5 | +23.7 | +39.7 | +55.2 | +1:09.5 | +1:29.8 | +1:40.2 | 24:38.5 |
| 20. | 62 | J. WILLIAMS | +4.2 | +26.2 | +45.6 | +1:02.8 | +1:17.5 | +1:39.2 | +1:50.9 | 24:51.2 |
| 21. | 65 | M. TAPPER | +2.8 | +14.9 | +56.4 | +1:11.0 | 24:05.5 | |||
| 22. | 37 | F. SAUVAN | +10.1 | +41.1 | +1:04.0 | +1:23.7 | +1:41.0 | +2:08.6 | +30:55.0 | 54:23.6 |
| 23. | 44 | S. PAVLIDES | +6.6 | +35.3 | +58.4 | +1:21.0 | +1:44.2 | +2:18.3 | +2:41.3 | 25:49.4 |
| 24. | 34 | G. LINARI | +11.2 | +51.7 | +1:27.4 | +1:58.1 | +2:22.6 | +3:04.5 | +3:33.9 | 26:46.7 |
