![]()
![]()
![]()
![]()
12 - 14 Jun 09

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 1 | S. LOEB (F) CITROEN C4 | A8 | 7 | |
| 11 | P. SOLBERG (N) CITROEN Xsara | A8 | 12C | |
| 36 | E. VALDES LOPEZ (E) SUBARU Impreza WRX STI | N4 | 8 | |
| 38 | G. MAYER (H) SUBARU Impreza WRX STI | N4 | 7 | |
| 48 | S. MARRINI (I) MITSUBISHI Lancer Evo 9 | N4 | 1 | |
| 50 | N. AL-ATTIYAH (QA) SUBARU Impreza WRX STI N14 | N4 | TC 17D | Exclusion |
| 61 | N. THOMAS (CY) MITSUBISHI Lancer Evo 10 | N4 | 8 | |
| 63 | J. NIKARA (FIN) MITSUBISHI Lancer Evo 10 | N4 | 6D | |
| 64 | M. SEMERAD (CZ) MITSUBISHI Lancer Evo 10 | N4 | 14 | |
| 70 | H. KALTSOUNIS (GR) OPEL Corsa S2000 | N4 | 6D | |
| 71 | D. VASSILIS (GR) SUBARU Impreza WRX STI N8 | N4 | 15 | |
| 74 | S. ECONOMOU (GR) CITROEN C2 | A6 | 14 | |
| 77 | I. ZOUNIS (GR) MG Rover 25 | A6 | 12D |
